This is the latest recevied packets stored in our database for station/object ICA4ACA88. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA88>OGADSB,qAS,AVX1218:/122655h5110.57N/00000.85E^258/133/A=002627 !W67! id254ACA88 -704fpm FL027.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/122618h5110.86N/00002.97E^257/134/A=003071 !W53! id254ACA88 -832fpm FL031.44 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/122523h5111.29N/00006.11E^270/136/A=003749 !W95! id254ACA88 -960fpm FL038.22 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/122149h5104.61N/00009.44E^037/264/A=005824 !W45! id254ACA88 -448fpm FL058.97 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/122022h5059.23N/00006.86E^294/213/A=006651 !W17! id254ACA88 -448fpm FL067.24 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121949h5058.42N/00009.65E^294/213/A=007049 !W84! id254ACA88 -448fpm FL071.22 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121909h5057.46N/00013.06E^294/214/A=007374 !W21! id254ACA88 -512fpm FL074.47 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121837h5057.01N/00015.89E^269/206/A=007652 !W14! id254ACA88 -512fpm FL077.25 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121808h5057.02N/00018.53E^269/207/A=007927 !W20! id254ACA88 -64fpm FL080.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121737h5057.03N/00021.35E^270/208/A=007927 !W79! id254ACA88 +0fpm FL080.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121704h5057.02N/00024.37E^271/208/A=007927 !W25! id254ACA88 -64fpm FL080.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121633h5057.01N/00027.20E^270/209/A=007927 !W28! id254ACA88 +64fpm FL080.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121551h5057.00N/00031.03E^271/207/A=007927 !W79! id254ACA88 +64fpm FL080.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121518h5057.02N/00034.05E^264/209/A=008309 !W97! id254ACA88 -1088fpm FL083.82 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121447h5057.70N/00036.71E^245/218/A=008803 !W53! id254ACA88 -1024fpm FL088.76 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121415h5058.52N/00039.49E^244/220/A=009377 !W63! id254ACA88 -1024fpm FL094.25 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121341h5059.41N/00042.43E^245/220/A=009927 !W14! id254ACA88 -64fpm FL100.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1068:/121307h5100.33N/00045.52E^244/244/A=009927 !W80! id014ACA88 -64fpm FL099.75
: ICA4ACA88>OGADSB,qAS,AVX1218:/121236h5101.25N/00048.57E^245/250/A=010256 !W82! id254ACA88 -960fpm FL103.04 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1068:/121205h5102.17N/00051.65E^245/251/A=010750 !W73! id254ACA88 -1024fpm FL107.98 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121129h5103.29N/00055.22E^229/256/A=011404 !W26! id254ACA88 -1024fpm FL114.27 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/121053h5105.18N/00057.92E^216/257/A=011952 !W52! id254ACA88 -64fpm FL120.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1068:/121021h5107.02N/00100.05E^216/255/A=011952 !W49! id254ACA88 +0fpm FL120.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1218:/120946h5109.02N/00102.38E^217/257/A=011952 !W19! id254ACA88 +0fpm FL120.00 A3:NSZ5WU Sq0757
: ICA4ACA88>OGADSB,qAS,AVX1068:/120909h5111.14N/00104.88E^216/258/A=011952 !W09! id254ACA88 +0fpm FL120.00 A3:NSZ5WU Sq0757