This is the latest recevied packets stored in our database for station/object ICA4D213B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D213B>OGADSB,qAS,LILC:/133709h4532.61N/00844.81E^349/163/A=002123 !W22! id254D213B -640fpm FL018.77 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133630h4530.87N/00845.29E^349/176/A=002702 !W11! id254D213B -960fpm FL024.56 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133556h4529.20N/00845.74E^349/184/A=003269 !W88! id254D213B -1024fpm FL030.23 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133525h4527.60N/00846.18E^349/196/A=003790 !W49! id254D213B -1152fpm FL035.44 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133453h4525.90N/00846.67E^342/206/A=003971 !W21! id254D213B -64fpm FL037.25 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133415h4523.88N/00847.33E^342/206/A=003971 !W78! id254D213B -64fpm FL037.25 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133314h4521.10N/00845.78E^056/200/A=004046 !W36! id254D213B -320fpm FL038.00 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133238h4519.94N/00843.40E^056/214/A=004249 !W46! id254D213B -512fpm FL040.03 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/133202h4518.65N/00840.77E^056/238/A=004568 !W73! id014D213B -704fpm FL043.22
: ICA4D213B>OGADSB,qAS,LILC:/133126h4517.26N/00837.89E^055/258/A=005025 !W15! id014D213B -1024fpm FL047.79
: ICA4D213B>OGADSB,qAS,LILC:/132829h4505.59N/00833.95E^348/327/A=008482 !W34! id254D213B -2624fpm FL082.11 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132756h4502.66N/00834.81E^348/329/A=009901 !W56! id254D213B -2048fpm FL096.05 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132724h4459.78N/00835.67E^348/336/A=011106 !W59! id254D213B -1472fpm FL107.85 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132653h4456.84N/00836.52E^349/359/A=011869 !W38! id254D213B -2240fpm FL115.48 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132623h4453.87N/00837.39E^348/366/A=013191 !W42! id254D213B -3008fpm FL127.95 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132551h4450.67N/00838.33E^348/370/A=014611 !W66! id254D213B -2816fpm FL142.15 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132517h4447.30N/00839.31E^349/353/A=016733 !W37! id254D213B -3904fpm FL162.37 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LILC:/132446h4444.40N/00840.14E^349/337/A=018510 !W42! id254D213B -2048fpm FL179.89 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LEIG2:/122820h4108.45N/00223.40E^063/348/A=017947 !W15! id254D213B +2624fpm FL174.11 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LECN:/122750h4107.31N/00219.92E^080/341/A=016352 !W07! id254D213B +3712fpm FL158.69 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,BoiTaull:/122720h4107.37N/00216.21E^094/335/A=014596 !W15! id254D213B +3520fpm FL141.67 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,SpainTTT:/122647h4107.56N\00212.22E^092/329/A=012250 id254D213B +3712fpm 0rot !W88! fnA3:WMT3KR
: ICA4D213B>OGADSB,qAS,SpainTTT:/122614h4107.69N\00208.43E^092/295/A=011100 id254D213B +1150fpm 0rot !W78! fnA3:WMT3KR
: ICA4D213B>OGADSB,qAS,LEMS:/122549h4107.80N/00205.83E^108/253/A=010593 !W30! id254D213B +3648fpm FL102.32 A3:WMT3KR
: ICA4D213B>OGADSB,qAS,LELL:/122518h4108.94N/00203.60E^157/239/A=008562 !W37! id254D213B +3648fpm FL082.26 A3:WMT3KR