This is the latest recevied packets stored in our database for station/object ICA3CCCAA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CCCAA>OGADSB,qAS,AVX949:/182300h5236.17N/00203.11W^338/238/A=004552 !W89! id013CCCAA -1152fpm FL049.06
: ICA3CCCAA>OGADSB,qAS,AVX1207:/182214h5233.62N/00200.44W^327/245/A=005008 !W23! id013CCCAA -704fpm FL053.79 Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1207:/182143h5231.79N/00158.46W^/A=005990 !W00! id013CCCAA FL058.75
: ICA3CCCAA>OGADSB,qAS,AVX949:/181455h5211.85N/00117.06W^304/335/A=011602 !W83! id253CCCAA -1408fpm FL119.81 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181359h5208.99N/00110.30W^304/335/A=012916 !W71! id253CCCAA -1216fpm FL132.95 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181328h5207.40N/00106.53W^304/326/A=013695 !W68! id253CCCAA -1536fpm FL140.74 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181258h5205.83N/00102.85W^305/340/A=014460 !W26! id253CCCAA -1536fpm FL148.39 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181226h5204.09N/00058.78W^305/346/A=015244 !W49! id253CCCAA -1472fpm FL156.23 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181154h5202.34N/00054.70W^305/344/A=016046 !W89! id253CCCAA -1472fpm FL164.25 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181122h5200.60N/00050.65W^305/346/A=016856 !W66! id253CCCAA -1536fpm FL172.35 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX949:/181052h5158.94N/00046.77W^305/354/A=017613 !W38! id253CCCAA -1472fpm FL179.92 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/174242h4923.26N/00227.88E^324/319/A=016246 !W05! id253CCCAA +3712fpm FL162.69 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,EBKT:/174212h4921.10N/00230.28E^324/323/A=014210 !W92! id253CCCAA +4160fpm FL142.08 A2:ECA4US
: ICA3CCCAA>OGADSB,qAS,AVX1221:/174141h4918.87N/00232.80E^324/319/A=012389 !W51! id253CCCAA +3328fpm FL123.87 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/174111h4916.74N/00235.18E^324/313/A=010683 !W91! id253CCCAA +3392fpm FL106.81 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/174038h4914.49N/00237.73E^323/302/A=009902 !W64! id253CCCAA -64fpm FL100.00 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/174008h4912.47N/00240.04E^323/302/A=009902 !W91! id253CCCAA -64fpm FL100.00 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/173934h4910.23N/00242.69E^322/301/A=009927 !W53! id253CCCAA +0fpm FL100.00 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/173901h4908.09N/00245.35E^320/297/A=009829 !W60! id253CCCAA +960fpm FL098.77 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/173827h4905.54N/00246.84E^006/304/A=009297 !W34! id253CCCAA +1024fpm FL093.45 A2:ECA4US Sq5602
: ICA3CCCAA>OGADSB,qAS,AVX1221:/173753h4902.64N/00246.39E^006/317/A=008546 !W96! id013CCCAA +1344fpm FL085.69
: ICA3CCCAA>OGADSB,qAS,AVX1218:/100801h4928.55N/00125.27E^151/330/A=011115 !W22! id253CCCAA -1984fpm FL112.13 A2:ECA4US Sq2266
: ICA3CCCAA>OGADSB,qAS,AVX1218:/100717h4932.14N/00122.21E^151/335/A=012586 !W07! id253CCCAA -2112fpm FL126.84 A2:ECA4US Sq2266
: ICA3CCCAA>OGADSB,qAS,AVX1218:/100645h4934.74N/00119.99E^151/338/A=013642 !W45! id253CCCAA -2048fpm FL137.40 A2:ECA4US Sq2266
: ICA3CCCAA>OGADSB,qAS,EBKT:/100614h4937.30N/00117.79E^151/345/A=014704 !W79! id253CCCAA -2112fpm FL147.77 A2:ECA4US Sq2266