This is the latest recevied packets stored in our database for station/object ICAA9D9F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233926h2050.30N/08733.87W^261/367/A=018681 !W14! id25A9D9F2 +1664fpm FL176.92 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233855h2050.79N/08730.55W^261/363/A=017844 !W28! id25A9D9F2 +1536fpm FL168.80 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233825h2051.26N/08727.39W^261/357/A=016984 !W02! id25A9D9F2 +1600fpm FL160.70 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233755h2051.72N/08724.27W^261/353/A=016077 !W05! id25A9D9F2 +1792fpm FL152.38 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233724h2052.18N/08721.08W^261/351/A=014992 !W81! id25A9D9F2 +1920fpm FL142.03 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233652h2052.66N/08717.81W^261/345/A=013987 !W09! id25A9D9F2 +1856fpm FL132.48 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233623h2053.08N/08714.90W^261/339/A=012997 !W89! id25A9D9F2 +1920fpm FL123.33 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233549h2053.57N/08711.56W^261/333/A=011825 !W65! id25A9D9F2 +1856fpm FL112.11 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233518h2054.00N/08708.62W^261/310/A=011140 !W64! id25A9D9F2 +1152fpm FL105.76 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233447h2054.41N/08705.90W^261/294/A=010223 !W07! id25A9D9F2 +2368fpm FL097.34 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233414h2054.81N/08703.09W^262/290/A=008868 !W41! id25A9D9F2 +2368fpm FL084.29 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233343h2055.17N/08700.46W^262/286/A=007576 !W23! id25A9D9F2 +2624fpm FL072.12 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233313h2055.49N/08657.95W^263/284/A=006253 !W73! id25A9D9F2 +2560fpm FL059.39 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233240h2055.83N/08655.22W^262/277/A=004804 !W21! id25A9D9F2 +2496fpm FL045.90 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233206h2056.80N/08652.78W^220/257/A=003310 !W79! id25A9D9F2 +2816fpm FL031.96 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233134h2058.60N/08651.40W^213/235/A=002219 !W13! id25A9D9F2 +1984fpm FL021.30 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233104h2100.29N/08650.82W^174/197/A=001558 !W83! id25A9D9F2 +1216fpm FL014.94 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/233032h2101.65N/08651.74W^123/187/A=000349 !W21! id25A9D9F2 +2624fpm FL003.35 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/232958h2102.51N/08653.12W^124/101/A=000014 !W17! id25A9D9F2 +0fpm FL000.25 A3:ASA1324 Sq6122
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214442h2103.37N/08653.02W^124/145/A=000161 !W04! id25A9D9F2 -704fpm FL001.47 A3:ASA1400 Sq1770
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214413h2104.02N/08654.06W^123/143/A=000509 !W33! id25A9D9F2 -704fpm FL004.95 A3:ASA1400 Sq1770
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214340h2104.75N/08655.22W^123/144/A=000966 !W09! id25A9D9F2 -704fpm FL009.02 A3:ASA1400 Sq1770
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214311h2105.39N/08656.25W^124/143/A=001335 !W69! id25A9D9F2 -768fpm FL012.71 A3:ASA1400 Sq1770
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214239h2106.11N/08657.40W^124/148/A=001787 !W18! id25A9D9F2 -768fpm FL016.98 A3:ASA1400 Sq1770
: ICAA9D9F2>OGADSB,qAS,AVX1330:/214209h2106.79N/08658.49W^124/148/A=002186 !W59! id25A9D9F2 -704fpm FL020.72 A3:ASA1400 Sq1770