This is the latest recevied packets stored in our database for station/object AVX949. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>053157h 1:0 2.563s/1ms 26dB/+8kHz 181/0kt -1.2F 0.0% 49.0mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>053105h 1:0 2.562s/1ms 26dB/+8kHz 181/0kt -1.2F 0.0% 61.6mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>053014h 1:0 2.562s/1ms 25dB/+8kHz 181/0/0kt -1.2F 0.0% 61.6mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052931h 563:0 2.563s/1ms 27dB/+4kHz 200/6/14kt 52.7F 87.7% 41.0mm/h
: AVX949>OGNSDR,TCPIP*,qAC,GLIDERN5:/052929h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052900h 563:0 2.563s/1ms 27dB/+4kHz 104/2kt 52.7F 41.0mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052832h 1:0 2.563s/1ms 24dB/+8kHz 180/0/0kt -1.2F 0.0% 61.6mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052740h 1:0 2.563s/1ms 25dB/+8kHz 180/0/0kt -1.2F 0.0% 27.2mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052637h 563:0 2.563s/1ms 27dB/+4kHz 174/6kt 52.8F 87.7% 53.8mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052543h 563:0 2.562s/1ms 27dB/+4kHz 292/5/15kt 52.8F 87.6% 55.7mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052507h 1:0 2.563s/1ms 25dB/+8kHz 180/0/0kt -1.2F 0.0% 27.2mm/h
: AVX949>OGNSDR,TCPIP*,qAC,GLIDERN5:/052429h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052423h 563:0 2.563s/1ms 26dB/+4kHz 174/5/15kt 52.8F 55.7mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052345h 1:0 2.563s/1ms 25dB/+8kHz 181/0/0kt -1.2F 33.4mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052241h 563:0 2.562s/1ms 26dB/+4kHz 201/8/15kt 52.8F 47.4mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052210h 563:0 2.563s/1ms 27dB/+4kHz 186/6kt 52.8F 47.4mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052142h 1:0 2.563s/1ms 26dB/+8kHz 180/0/0kt -1.2F 0.0% 48.4mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>052027h 1:0 2.563s/1ms 25dB/+8kHz 180/0/0kt -1.2F 0.0% 49.4mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051946h 1:0 2.563s/1ms 25dB/+8kHz 180/0/0kt -1.2F 49.4mm/h
: AVX949>OGNSDR,TCPIP*,qAC,GLIDERN5:/051929h5152.26NI00032.83W&/A=000525 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051916h 563:0 2.563s/1ms 27dB/+4kHz 153/8kt 52.8F 87.8% 36.9mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051840h 563:0 2.562s/0ms 27dB/+4kHz 207/10kt 52.8F 36.9mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051725h 1:0 2.563s/1ms 25dB/+8kHz 181/0/0kt -1.2F 0.0% 29.8mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051634h 563:0 2.562s/1ms 28dB/+4kHz 167/3/10kt 52.7F 87.8% 36.9mm/h
: AVX949>OGNDVS,TCPIP*,qAC,GLIDERN5:>051452h 1:0 2.563s/1ms 25dB/+8kHz 181/0/0kt -1.2F 0.0% 29.8mm/h