This is the latest recevied packets stored in our database for station/object ICA3C1CD7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C1CD7>OGADSB,qAS,AVX1126:/104326h5333.35N/00952.74E^232/122/A=000594 !W39! id253C1CD7 -704fpm FL006.25 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/104256h5333.98N/00954.07E^232/117/A=000917 !W18! id253C1CD7 -640fpm FL009.48 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1126:/104225h5334.60N/00955.39E^232/115/A=001245 !W08! id253C1CD7 -576fpm FL013.01 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/104151h5335.27N/00956.83E^232/127/A=001593 !W77! id253C1CD7 -640fpm FL016.49 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/104121h5335.97N/00958.32E^232/149/A=001968 !W96! id253C1CD7 -832fpm FL019.99 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX967:/104052h5336.73N/00959.95E^232/160/A=002413 !W32! id253C1CD7 -1024fpm FL024.44 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/104022h5337.53N/01001.75E^234/164/A=002843 !W83! id253C1CD7 -896fpm FL028.74 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX967:/103951h5338.09N/01003.97E^266/185/A=002994 !W65! id253C1CD7 +64fpm FL030.25 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/103921h5338.20N/01006.76E^266/216/A=002994 !W48! id253C1CD7 +0fpm FL030.50 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1126:/103851h5338.33N/01009.93E^266/231/A=003019 !W34! id253C1CD7 +0fpm FL030.50 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1326:/103820h5338.47N/01013.24E^266/227/A=003093 !W67! id253C1CD7 -640fpm FL031.28 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1326:/103750h5338.43N/01016.44E^276/231/A=003745 !W84! id253C1CD7 -1600fpm FL037.80 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1126:/103720h5338.25N/01019.68E^275/234/A=004574 !W16! id253C1CD7 -1728fpm FL045.80 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1326:/103650h5338.06N/01022.94E^275/238/A=005442 !W99! id253C1CD7 -1280fpm FL054.77 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1326:/103620h5337.88N/01026.32E^275/243/A=006306 !W49! id253C1CD7 -2176fpm FL063.41 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1126:/103551h5337.73N/01029.59E^274/250/A=007166 !W08! id253C1CD7 -1088fpm FL071.97 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/103520h5337.56N/01033.24E^275/255/A=007953 !W61! id253C1CD7 -1600fpm FL079.84 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1019:/103449h5337.35N/01036.92E^275/258/A=008798 !W94! id253C1CD7 -1664fpm FL088.26 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1126:/103419h5337.16N/01040.51E^275/258/A=009692 !W68! id253C1CD7 -1536fpm FL096.98 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,Tostedt:/103349h5336.97N/01044.13E^275/261/A=009969 !W53! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX994:/103319h5336.79N/01047.76E^275/261/A=009979 !W00! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1019:/103249h5336.60N/01051.41E^275/262/A=009972 !W77! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1019:/103220h5336.43N/01054.93E^275/261/A=009972 !W66! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1019:/103149h5336.24N/01058.68E^275/260/A=009972 !W37! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767
: ICA3C1CD7>OGADSB,qAS,AVX1019:/103118h5336.04N/01102.42E^275/259/A=009972 !W54! id253C1CD7 +0fpm FL100.00 A3:AIB847B Sq7767