This is the latest recevied packets stored in our database for station/object ICA4CA702. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA702>OGADSB,qAS,LILC:/100607h4514.83N/00948.75E^145/395/A=017701 !W87! id254CA702 +3072fpm FL172.80 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100533h4517.84N/00945.74E^145/381/A=016226 !W36! id254CA702 +2688fpm FL158.30 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100500h4520.63N/00942.94E^145/362/A=014871 !W55! id254CA702 +2368fpm FL144.75 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100422h4523.66N/00939.89E^145/345/A=013039 !W83! id254CA702 +3008fpm FL127.18 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100348h4526.31N/00937.22E^145/325/A=011369 !W15! id254CA702 +1088fpm FL110.48 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100315h4528.66N/00934.84E^145/295/A=010626 !W67! id254CA702 +3264fpm FL103.05 A3:RYR157X Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100241h4530.91N/00932.49E^142/294/A=008808 !W42! id014CA702 +2368fpm FL085.12 Sq6303
: ICA4CA702>OGADSB,qAS,LILC:/100159h4533.79N/00931.14E^203/254/A=007448 !W20! id014CA702 +2944fpm FL071.77
: ICA4CA702>OGADSB,qAS,LILC:/084319h4540.88N/00941.38E^134/325/A=010646 !W93! id254CA702 -1408fpm FL103.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,LILC:/084248h4542.84N/00938.35E^132/350/A=011146 !W02! id254CA702 -576fpm FL107.75 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,LILC:/084212h4545.24N/00934.57E^132/354/A=012360 !W22! id254CA702 -3264fpm FL119.64 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,LILC:/084141h4547.27N/00931.34E^132/348/A=013746 !W25! id254CA702 -3264fpm FL133.25 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,LILC:/084110h4549.27N/00928.19E^132/346/A=014945 !W37! id254CA702 -1792fpm FL144.99 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,AVX1341:/084040h4551.21N/00925.11E^132/352/A=015787 !W60! id254CA702 -1728fpm FL153.44 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,AVX1341:/084009h4553.25N/00921.85E^132/358/A=016693 !W29! id254CA702 -1728fpm FL162.25 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,AVX1341:/083939h4555.25N/00918.66E^132/365/A=017588 !W92! id254CA702 -1728fpm FL170.95 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,LILC2:/083908h4557.38N/00915.31E^132/371/A=018496 !W86! id254CA702 -1792fpm FL180.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081641h4816.76N/00714.91E^160/446/A=037418 !W56! id254CA702 +64fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081554h4822.20N/00711.86E^160/447/A=037343 !W85! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081519h4826.27N/00709.57E^160/447/A=037343 !W18! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081445h4830.21N/00707.37E^160/448/A=037343 !W95! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081410h4834.29N/00705.11E^160/449/A=037318 !W39! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081336h4838.25N/00702.92E^159/450/A=037318 !W43! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081304h4841.88N/00700.23E^147/466/A=037318 !W04! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157
: ICA4CA702>OGADSB,qAS,HLST:/081227h4845.85N/00656.22E^146/465/A=037293 !W18! id254CA702 +0fpm FL370.00 A3:RYR42PV Sq2157