This is the latest recevied packets stored in our database for station/object Bardo. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133809h 3:0 2.562s/0ms 73dB/+4kHz 333/1/2kt 48.4F 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133739h 1:0 2.554s/208ms 27dB/+4kHz 000/0/3kt 51.8F 39.4% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133706h 10:0 2.573s/167ms 28dB/+3kHz 062/1/3kt 40.7F 50.8% 11.5mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133627h 11:0 2.522s/50ms 30dB/-1kHz 039/2kt 44.1F 58.9% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133546h 1:0 2.533s/0ms 39dB/+4kHz 000/2/3kt 48.2F 39.0% 19.3W/m2 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133516h 11:0 2.543s/253ms 31dB/+1kHz 110/0kt 53.7F 58.9% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133445h 11:0 2.530s/239ms 31dB/+1kHz 041/3kt 53.7F 58.9% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133414h 1:0 2.542s/185ms 30dB/+5kHz 000/0/3kt 51.8F 39.3% 19.3W/m2 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133341h 10:0 2.545s/0ms 24dB/+3kHz 112/2/3kt 41.1F 51.4% 0.0mm/h
: Bardo>OGNSDR,TCPIP*,qAC,GLIDERN2:/133321h4502.73NI00642.48E&/A=008203
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133302h 11:0 2.526s/278ms 29dB/+0kHz 048/3/3kt 53.5F 58.9% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133211h 11:0 2.527s/226ms 30dB/+2kHz 042/3kt 43.9F 58.7% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133120h 11:0 2.523s/264ms 30dB/+2kHz 045/3kt 44.0F 58.7% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133049h 1:0 2.559s/177ms 29dB/+5kHz 000/1/3kt 51.8F 39.3% 19.3W/m2 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>133018h 2:0 2.557s/316ms 32dB/+0kHz 315/0/0kt 51.5F 48.5% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132948h 1:0 2.557s/0ms 40dB/+4kHz 000/0/3kt 48.8F 39.3% 19.3W/m2 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132916h 3:0 2.562s/0ms 73dB/+4kHz 022/0/2kt 48.2F 0.0% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132846h 11:0 2.549s/155ms 32dB/+8kHz 028/2kt 43.9F 59.2% 0.0mm/h
: Bardo>OGNSDR,TCPIP*,qAC,GLIDERN2:/132821h4502.73NI00642.48E&/A=008203
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132816h 11:0 2.542s/8ms 28dB/-4kHz 110/1kt 53.3F 59.1% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132743h 10:0 2.603s/85ms 36dB/+2kHz 035/0/3kt 42.2F 51.5% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132704h 11:0 2.528s/187ms 32dB/+7kHz 032/2kt 43.9F 59.2% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132630h 1:0 2.572s/0ms 24dB/-1kHz 280/3/6kt 51.8F 56.5% 19.3W/m2 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132559h 3:0 2.562s/0ms 73dB/+4kHz 000/0/2kt 48.2F 0.0% 0.0mm/h
: Bardo>OGNDVS,TCPIP*,qAC,GLIDERN2:>132521h 11:0 2.570s/147ms 32dB/+8kHz 038/3kt 44.0F 59.0% 0.0mm/h