This is the latest recevied packets stored in our database for station/object AVX1161. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN2:/143127h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>143109h 0:0 2.563s/1ms 26dB/+9kHz 000/12/19kt 39.4F 73.5% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>143018h 0:0 2.563s/1ms 26dB/+9kHz 000/13/19kt 39.5F 73.4% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142937h 0:0 2.563s/1ms 26dB/+9kHz 000/11/19kt 39.6F 73.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142836h 0:0 2.563s/1ms 26dB/+9kHz 000/13/19kt 39.7F 73.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142744h 0:0 2.563s/1ms 26dB/+9kHz 000/10/19kt 39.6F 72.9% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142703h 0:0 2.563s/1ms 26dB/+9kHz 000/14/19kt 39.6F 73.0% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN2:/142627h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142612h 0:0 2.563s/1ms 26dB/+9kHz 000/16/19kt 39.7F 72.9% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142419h 0:0 2.563s/1ms 26dB/+9kHz 000/13/19kt 39.7F 72.8% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142338h 0:0 2.563s/1ms 26dB/+9kHz 000/13/19kt 39.6F 72.7% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142247h 0:0 2.563s/1ms 26dB/+9kHz 300/13/19kt 39.5F 73.1% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142146h 0:0 2.563s/1ms 26dB/+9kHz 000/11/19kt 39.5F 73.2% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN2:/142127h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142105h 0:0 2.563s/1ms 26dB/+9kHz 000/12/19kt 39.6F 73.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>142003h 0:0 2.563s/1ms 26dB/+9kHz 000/11/17kt 39.7F 72.8% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141922h 0:0 2.563s/1ms 26dB/+9kHz 000/14/17kt 39.5F 73.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141821h 0:0 2.563s/1ms 26dB/+9kHz 000/14/17kt 39.5F 73.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141729h 0:0 2.563s/1ms 26dB/+9kHz 302/13/17kt 39.5F 73.2% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141648h 0:0 2.563s/1ms 26dB/+9kHz 000/12/17kt 39.5F 73.0% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN2:/141627h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141557h 0:0 2.563s/1ms 26dB/+9kHz 000/14/17kt 39.5F 73.2% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141456h 0:0 2.563s/1ms 26dB/+9kHz 000/11/17kt 39.4F 73.3% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141404h 0:0 2.563s/1ms 26dB/+9kHz 000/13/17kt 39.4F 73.2% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN2:>141313h 0:0 2.563s/1ms 26dB/+9kHz 000/12/17kt 39.5F 73.3% 0.0mm/h