This is the latest recevied packets stored in our database for station/object AVX1161. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194859h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 22.3F 92.1% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194808h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 21.7F 91.8% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194717h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 21.1F 91.5% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:>194614h v0.3.3.arm64 CPU:3.3 RAM:233.5/1031.9MB NTP:0.0ms/+104.3ppm +56.0C EGM96:+66m 0/0Acfts[1h] RF:+0+0.0ppm/+4.31dB/-10.2dB@10km[1132]/-6.5dB@10km[1/2]
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/194614h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194534h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.2F 91.1% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194402h 0:0 2.563s/1ms 28dB/+7kHz 000/0/0kt 19.9F 90.8% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194311h 0:0 2.563s/1ms 28dB/+7kHz 000/0/0kt 19.8F 90.8% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194209h 0:0 2.563s/1ms 27dB/+7kHz 082/0/0kt 20.0F 90.9% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:>194114h v0.3.3.arm64 CPU:3.8 RAM:234.5/1031.9MB NTP:0.0ms/+104.2ppm +55.8C EGM96:+66m 0/0Acfts[1h] RF:+0+0.0ppm/+4.31dB/-10.2dB@10km[1132]/-6.5dB@10km[1/2]
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/194114h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>194027h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.2F 91.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193935h 0:0 2.563s/1ms 28dB/+7kHz 000/0/0kt 20.4F 91.3% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193844h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.6F 91.2% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193803h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.6F 91.2% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193702h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.4F 91.2% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/193614h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193610h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.2F 91.0% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193519h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.0F 90.6% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193428h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.0F 90.5% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193347h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 20.3F 91.1% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193245h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 21.2F 91.3% 0.0mm/h
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193154h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 21.4F 91.6% 0.0mm/h
: AVX1161>OGNSDR,TCPIP*,qAC,GLIDERN3:/193114h6406.64NI02142.48W&/A=000476 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1161>OGNDVS,TCPIP*,qAC,GLIDERN3:>193103h 0:0 2.563s/1ms 27dB/+7kHz 000/0/0kt 21.3F 91.5% 0.0mm/h