This is the latest recevied packets stored in our database for station/object ICA4D2301. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D2301>OGADSB,qAS,AVX949:/193208h5150.45N/00002.59W^024/275/A=011867 !W14! id254D2301 -960fpm FL117.21 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/193134h5148.09N/00004.23W^023/270/A=012405 !W29! id254D2301 -1536fpm FL122.59 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/193103h5145.96N/00005.69W^024/268/A=013170 !W66! id254D2301 -1280fpm FL129.99 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/193031h5143.76N/00007.32W^025/278/A=013701 !W79! id254D2301 -896fpm FL135.55 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/192959h5141.49N/00009.08W^026/295/A=014071 !W04! id254D2301 -384fpm FL139.25 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/192928h5139.12N/00010.93W^026/314/A=014460 !W59! id254D2301 -2112fpm FL142.64 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/192858h5136.80N/00012.73W^025/314/A=015237 !W15! id254D2301 -1344fpm FL150.66 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/192824h5134.11N/00014.78W^025/318/A=016041 !W12! id254D2301 -1600fpm FL158.70 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX949:/192751h5131.45N/00016.79W^025/325/A=016875 !W53! id254D2301 -1408fpm FL167.04 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX1068:/192721h5129.00N/00018.69W^026/332/A=017577 !W41! id254D2301 -1024fpm FL174.00 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX1068:/192650h5126.41N/00020.67W^025/333/A=018133 !W94! id254D2301 -1280fpm FL179.56 A3:RYR93HQ Sq7467
: ICA4D2301>OGADSB,qAS,AVX920:/180251h4101.09N/00333.63W^019/369/A=017493 !W92! id254D2301 +1984fpm FL171.14 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,LERM:/180221h4058.22N/00334.97W^019/362/A=016412 !W00! id254D2301 +2240fpm FL160.86 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,LERM:/180150h4055.29N/00336.31W^019/357/A=015297 !W37! id254D2301 +2112fpm FL149.46 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,SpainTTT:/180117h4052.29N\00337.70W^019/349/A=013700 id254D2301 +2175fpm 0rot !W49! fnA3:RYR93HQ reg9H-VUC modelB38M
: ICA4D2301>OGADSB,qAS,Medinacel:/180050h4049.80N/00338.86W^017/340/A=013001 !W41! id254D2301 +2368fpm FL127.00 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,AVX920:/180020h4047.04N/00339.50W^006/329/A=011973 !W91! id254D2301 +2496fpm FL116.69 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,SpainTTT:/175946h4044.09N\00339.90W^005/307/A=010625 id254D2301 +1087fpm 0rot !W34! fnA3:RYR93HQ reg9H-VUC modelB38M
: ICA4D2301>OGADSB,qAS,AVX920:/175920h4041.92N/00340.21W^007/282/A=010197 !W23! id254D2301 +2368fpm FL099.18 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,Medinacel:/175850h4039.70N/00340.58W^007/247/A=009499 !W15! id254D2301 +832fpm FL092.23 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,LECU2:/175820h4037.83N/00340.08W^322/234/A=008401 !W85! id254D2301 +2752fpm FL081.22 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,SpainTTT:/175746h4036.18N\00338.31W^321/227/A=006525 id254D2301 +3075fpm 0rot !W33! fnA3:RYR93HQ reg9H-VUC modelB38M
: ICA4D2301>OGADSB,qAS,LECU2:/175719h4034.87N/00336.85W^311/211/A=005776 !W36! id254D2301 +1280fpm FL054.97 A3:RYR93HQ Sq4510
: ICA4D2301>OGADSB,qAS,SpainAVX:/175649h4033.74N\00334.97W^320/181/A=004900 id254D2301 +2560fpm 0rot !W55! fnA3:RYR93HQ FL044 reg9H-VUC modelB38M
: ICA4D2301>OGADSB,qAS,SpainTTT:/175617h4032.49N\00334.52W^358/177/A=003375 id254D2301 +2306fpm 0rot !W69! fnA3:RYR93HQ reg9H-VUC modelB38M