This is the latest recevied packets stored in our database for station/object ICA3E348E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E348E>OGADSB,qAS,AVX1101:/161617h5116.56N\01247.00E^318/250/A=006936 !W74! id213E348E -1792fpm FL068.99 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161544h5114.83N\01249.45E^318/256/A=007925 !W41! id213E348E -1792fpm FL078.88 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161513h5113.13N\01251.82E^319/278/A=008874 !W36! id213E348E -1728fpm FL088.37 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161438h5111.07N\01254.71E^318/286/A=009924 !W76! id213E348E -1856fpm FL098.87 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161409h5109.31N\01257.15E^319/295/A=010806 !W89! id213E348E -1792fpm FL107.44 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161339h5107.44N\01259.74E^319/303/A=011731 !W51! id213E348E -1792fpm FL116.44 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161304h5105.21N\01302.84E^319/308/A=012773 !W56! id213E348E -1792fpm FL126.86 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161232h5103.20N\01305.69E^318/298/A=013747 !W36! id213E348E -1856fpm FL136.35 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161159h5101.21N\01308.64E^317/297/A=014831 !W50! id213E348E -1920fpm FL147.19 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161126h5059.17N\01311.57E^318/307/A=015885 !W93! id213E348E -1856fpm FL157.48 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161054h5057.07N\01314.38E^326/315/A=016933 !W92! id213E348E -1920fpm FL167.71 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/161022h5054.65N\01316.66E^330/322/A=017948 !W87! id213E348E -1792fpm FL177.86 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160949h5052.04N\01319.01E^331/332/A=018970 !W94! id213E348E -1792fpm FL187.83 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160918h5049.54N\01321.25E^331/338/A=019917 !W66! id213E348E -1792fpm FL197.05 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160848h5047.07N\01323.42E^331/345/A=020848 !W71! id213E348E -1792fpm FL206.11 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160808h5043.71N\01326.30E^332/345/A=022050 !W87! id213E348E -1792fpm FL218.13 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160737h5041.08N\01328.47E^333/346/A=022999 !W74! id213E348E -1792fpm FL227.62 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160703h5038.21N\01330.92E^327/345/A=024038 !W94! id213E348E -1856fpm FL237.76 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160631h5035.80N\01333.85E^321/345/A=024997 !W82! id213E348E -1792fpm FL247.35 A1:LEJ220
: ICA3E348E>OGADSB,qAS,HLST:/160557h5033.24N\01337.06E^322/352/A=026019 !W97! id213E348E -1792fpm FL257.51 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160526h5030.90N\01340.00E^321/352/A=026974 !W51! id213E348E -1792fpm FL266.87 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160455h5028.51N\01342.98E^322/355/A=027890 !W70! id213E348E -1792fpm FL276.03 A1:LEJ220
: ICA3E348E>OGADSB,qAS,AVX1101:/160423h5026.04N\01346.06E^322/358/A=028881 !W71! id213E348E -1792fpm FL285.94 A1:LEJ220
: ICA3E348E>OGADSB,qAS,GroundRX:/160247h5018.56N\01355.34E^322/361/A=030327 !W72! id213E348E +0fpm FL300.00 A1:LEJ220
: ICA3E348E>OGADSB,qAS,GroundRX:/160217h5016.22N\01358.26E^322/362/A=030327 !W30! id213E348E +0fpm FL300.00 A1:LEJ220