This is the latest recevied packets stored in our database for station/object ICA4CA8FA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121635h4915.76N/01522.66E^086/499/A=026703 !W90! id254CA8FA -3264fpm FL263.01 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121604h4915.15N/01516.12E^077/507/A=028076 !W60! id254CA8FA -2624fpm FL276.99 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121534h4913.96N/01509.98E^073/494/A=030096 !W95! id254CA8FA -4608fpm FL296.69 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121502h4912.71N/01503.59E^074/497/A=031532 !W91! id254CA8FA -1152fpm FL311.30 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121429h4911.42N/01456.93E^074/495/A=032552 !W43! id254CA8FA -3136fpm FL321.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121352h4909.98N/01449.60E^073/490/A=034275 !W84! id254CA8FA -1152fpm FL338.98 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121320h4908.73N/01443.25E^073/489/A=034402 !W58! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121247h4907.44N/01436.74E^073/489/A=034427 !W21! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121215h4906.18N/01430.42E^073/489/A=034427 !W35! id254CA8FA +0fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121142h4904.87N/01423.90E^073/491/A=034377 !W12! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121108h4903.51N/01417.18E^073/490/A=034402 !W42! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121037h4902.27N/01411.07E^073/490/A=034427 !W50! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/121007h4901.07N/01405.16E^073/489/A=034402 !W35! id254CA8FA +0fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120935h4859.78N/01358.87E^073/489/A=034402 !W64! id254CA8FA +64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120906h4858.61N/01353.17E^073/491/A=034427 !W03! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120833h4857.26N/01346.66E^073/489/A=034452 !W49! id254CA8FA +64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,HLST:/120801h4855.95N/01340.38E^073/493/A=034393 !W93! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,Lengfeld:/120730h4854.65N/01334.26E^067/492/A=034418 !W59! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120700h4852.62N/01328.94E^051/484/A=034402 !W25! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120628h4849.65N/01324.35E^044/477/A=034452 !W18! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,Lengfeld:/120557h4846.70N/01320.05E^044/476/A=034443 !W15! id254CA8FA +0fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,Lengfeld:/120527h4843.85N/01315.91E^044/475/A=034418 !W05! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120457h4840.99N/01311.78E^044/475/A=034452 !W60! id254CA8FA -64fpm FL339.75 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,Lengfeld:/120428h4838.24N/01307.80E^044/473/A=034468 !W70! id254CA8FA -64fpm FL340.00 A5:NOS18VY
: ICA4CA8FA>OGADSB,qAS,GroundRX:/120354h4835.03N/01303.17E^044/471/A=034477 !W71! id254CA8FA -64fpm FL340.00 A5:NOS18VY