This is the latest recevied packets stored in our database for station/object ICA3CE8E8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182418h4855.84N/00813.32E^210/185/A=003867 !W90! id253CE8E8 -512fpm FL037.03 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182342h4857.43N/00814.82E^216/191/A=003989 !W45! id253CE8E8 +0fpm FL038.25 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182312h4858.70N/00816.32E^219/195/A=004014 !W92! id253CE8E8 +0fpm FL038.50 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182239h4859.89N/00818.21E^312/185/A=004007 !W62! id253CE8E8 -960fpm FL038.43 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182204h4900.54N/00820.58E^312/185/A=004019 !W40! id253CE8E8 -960fpm FL038.55 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182113h4859.27N/00823.79E^313/194/A=004571 !W20! id253CE8E8 -1024fpm FL044.07 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182041h4858.06N/00825.74E^318/202/A=005014 !W38! id253CE8E8 +0fpm FL048.25 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/182011h4856.43N/00826.15E^024/223/A=005014 !W73! id253CE8E8 +64fpm FL048.25 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181939h4854.58N/00824.83E^025/244/A=005220 !W13! id253CE8E8 -1088fpm FL050.56 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181907h4852.71N/00822.84E^041/270/A=005897 !W60! id253CE8E8 -1984fpm FL057.33 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181833h4850.50N/00821.37E^351/254/A=006998 !W81! id253CE8E8 -1792fpm FL068.34 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181802h4848.75N/00823.08E^313/249/A=007945 !W15! id253CE8E8 -1728fpm FL077.81 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181733h4847.34N/00825.38E^312/269/A=008709 !W07! id253CE8E8 -1600fpm FL085.45 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181701h4845.69N/00828.19E^311/288/A=009739 !W80! id253CE8E8 -1920fpm FL095.75 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181630h4844.01N/00831.08E^311/302/A=010870 !W99! id253CE8E8 -2560fpm FL107.06 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,AVX1365:/181556h4842.11N/00834.38E^328/319/A=012306 !W42! id253CE8E8 -3584fpm FL120.95 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,AVX1365:/181526h4839.72N/00836.09E^342/326/A=013733 !W47! id253CE8E8 -1792fpm FL134.97 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181455h4837.03N/00837.55E^338/345/A=014744 !W64! id253CE8E8 -1984fpm FL145.05 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDFWAVX:/181423h4834.07N/00839.38E^338/381/A=015891 !W23! id253CE8E8 -2176fpm FL156.23 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDTQ2:/181352h4830.95N/00841.33E^337/400/A=017107 !W72! id253CE8E8 -2368fpm FL168.18 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDFWAVX:/181322h4827.83N/00843.32E^337/414/A=018342 !W82! id253CE8E8 -2496fpm FL179.99 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDFW:/181125h4815.53N/00851.15E^337/403/A=022288 !W38! id253CE8E8 -1024fpm FL217.45 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDFW:/181032h4810.12N/00854.59E^337/398/A=022568 !W22! id253CE8E8 +0fpm FL220.00 A2:IFA2434
: ICA3CE8E8>OGADSB,qAS,EDFW:/180956h4806.47N/00856.91E^337/397/A=022593 !W31! id013CE8E8 +0fpm FL220.00
: ICA3CE8E8>OGADSB,qAS,Lengfeld:/180838h4758.56N/00901.88E^337/397/A=022593 !W60! id253CE8E8 +0fpm FL220.00 A2:IFA2434