This is the latest recevied packets stored in our database for station/object ICA4CAAB4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAAB4>OGADSB,qAS,AVX1189:/212130h4117.88N/01427.18E^148/313/A=015790 !W48! id254CAAB4 -1536fpm FL155.22 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,AVX1189:/212058h4120.24N/01425.18E^142/315/A=016570 !W29! id254CAAB4 -1472fpm FL162.77 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,AVX1189:/212028h4122.23N/01422.91E^139/317/A=017266 !W37! id254CAAB4 -1216fpm FL169.73 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,AVX1189:/211956h4124.38N/01420.39E^139/332/A=017793 !W36! id254CAAB4 -512fpm FL174.75 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,AVX1189:/211926h4126.38N/01417.79E^133/340/A=018319 !W14! id254CAAB4 -1472fpm FL180.01 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203915h4514.50N/00934.96E^140/353/A=018005 !W94! id254CAAB4 +3136fpm FL176.84 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203844h4516.76N/00932.25E^140/338/A=016133 !W80! id254CAAB4 +4736fpm FL158.87 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203814h4518.96N/00929.60E^140/349/A=013624 !W10! id254CAAB4 +4032fpm FL135.03 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203743h4521.38N/00927.27E^161/323/A=011942 !W82! id254CAAB4 +2816fpm FL117.96 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203712h4523.91N/00926.03E^161/301/A=010483 !W65! id254CAAB4 +1664fpm FL103.37 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203640h4526.41N/00924.81E^161/295/A=009610 !W01! id254CAAB4 +1984fpm FL094.64 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/203610h4528.68N/00923.65E^152/281/A=007962 !W87! id254CAAB4 +2688fpm FL078.41 A3:ITY9999
: ICA4CAAB4>OGADSB,qAS,LILC:/191717h4527.26N/00942.29E^207/337/A=010272 !W90! id254CAAB4 -1088fpm FL101.01 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,LILC:/191646h4529.98N/00944.23E^207/378/A=010871 !W44! id254CAAB4 -1024fpm FL107.00 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,LILC:/191615h4533.01N/00946.43E^207/405/A=011996 !W44! id254CAAB4 -3200fpm FL117.75 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,LILC:/191544h4536.15N/00948.70E^207/418/A=013464 !W56! id254CAAB4 -2688fpm FL131.93 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,LILC:/191512h4539.49N/00951.12E^207/426/A=015109 !W23! id254CAAB4 -3008fpm FL147.88 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,LILC:/191442h4542.68N/00953.44E^207/434/A=016696 !W57! id254CAAB4 -3648fpm FL163.00 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,AVX1364:/191411h4546.02N/00955.89E^207/443/A=018354 !W13! id254CAAB4 -2816fpm FL179.86 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,Davos:/190849h4609.93N/01036.86E^251/430/A=033599 !W04! id014CAAB4 -1984fpm FL330.60
: ICA4CAAB4>OGADSB,qAS,GroundRX:/190221h4626.32N/01138.10E^219/465/A=035352 !W83! id014CAAB4 +0fpm FL350.00
: ICA4CAAB4>OGADSB,qAS,GroundRX:/190030h4640.42N/01144.83E^192/496/A=034813 !W27! id254CAAB4 +1920fpm FL345.11 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,GroundRX:/185958h4644.71N/01146.23E^192/498/A=033762 !W02! id014CAAB4 +2112fpm FL334.60
: ICA4CAAB4>OGADSB,qAS,GroundRX:/185837h4655.63N/01149.73E^192/493/A=031451 !W68! id254CAAB4 +256fpm FL311.24 A3:ITY453
: ICA4CAAB4>OGADSB,qAS,GroundRX:/185757h4700.97N/01151.39E^190/495/A=031327 !W23! id254CAAB4 +0fpm FL310.00 A3:ITY453