This is the latest recevied packets stored in our database for station/object AVX1254. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133531h 8:0 2.563s/0ms 24dB/+10kHz 342/6kt 40.8F
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133446h 6:0 2.563s/1ms 29dB/+12kHz 135/0/1kt 41.4F 93.6% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133342h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.4F 93.6% 0.0mm/h
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:/133334h5944.05NI01013.75E&/A=000036 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133303h 6:0 2.563s/1ms 30dB/+12kHz 135/0/2kt 41.4F 93.6% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133121h 6:0 2.563s/0ms 30dB/+12kHz 136/1/2kt 41.4F 93.6% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>133040h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.4F 93.6% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132951h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.5F 93.6% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132847h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.5F 93.6% 0.0mm/h
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:/132834h5944.05NI01013.75E&/A=000036 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132814h 6:0 2.563s/0ms 29dB/+12kHz 135/0/2kt 41.5F 93.8% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132733h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.5F 93.8% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132659h 8:0 2.563s/0ms 26dB/+10kHz 000/4kt 40.9F
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132607h 8:0 2.563s/0ms 27dB/+10kHz 359/3kt 40.9F
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132522h 6:0 2.563s/0ms 29dB/+12kHz 135/0/2kt 41.6F 93.8% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132431h 6:0 2.563s/0ms 30dB/+12kHz 135/0/2kt 41.6F 93.8% 0.0mm/h
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:>132334h v0.3.3.arm64 CPU:7.2 RAM:115.4/1031.9MB NTP:0.0ms/-96.6ppm +67.2C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+6.26dB
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:/132334h5944.05NI01013.75E&/A=000036 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132259h 6:0 2.563s/0ms 29dB/+12kHz 177/0/1kt 41.7F 93.8% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132138h 8:0 2.563s/0ms 24dB/+10kHz 354/0kt 53.3%
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132047h 8:0 2.563s/0ms 24dB/+10kHz 011/4kt 53.3%
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>132015h 6:0 2.563s/1ms 30dB/+12kHz 176/0/1kt 41.8F 93.8% 0.0mm/h
: AVX1254>OGNDVS,TCPIP*,qAC,GLIDERN5:>131926h 6:0 2.563s/0ms 30dB/+12kHz 176/0/1kt 41.8F 93.7% 0.0mm/h
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:>131834h v0.3.3.arm64 CPU:6.9 RAM:91.4/1031.9MB NTP:0.0ms/-96.6ppm +66.5C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+6.30dB
: AVX1254>OGNSDR,TCPIP*,qAC,GLIDERN5:/131834h5944.05NI01013.75E&/A=000036 AVIONIX ENGINEERING ADS-B/OGN receiver