This is the latest recevied packets stored in our database for station/object ICA39AE37. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA39AE37>OGADSB,qAS,Grenoble:/090612h4623.40N/00619.99E^226/170/A=005358 !W95! id2539AE37 -768fpm FL051.29 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090541h4624.41N/00621.51E^227/168/A=005755 !W63! id2539AE37 -448fpm FL055.01 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090510h4625.42N/00623.01E^221/171/A=006030 !W94! id2539AE37 -576fpm FL057.76 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090441h4626.06N/00624.67E^270/170/A=006276 !W75! id2539AE37 -512fpm FL060.22 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090410h4625.60N/00626.61E^322/188/A=006658 !W85! id0139AE37 -1152fpm FL064.04
: ICA39AE37>OGADSB,qAS,Grenoble:/090322h4623.48N/00629.04E^325/222/A=007648 !W42! id2539AE37 -1216fpm FL073.69 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090248h4621.40N/00629.23E^035/254/A=008204 !W09! id2539AE37 -960fpm FL079.00 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090218h4619.85N/00627.04E^046/269/A=008702 !W29! id2539AE37 -1088fpm FL083.98 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090144h4618.03N/00624.34E^046/288/A=009304 !W08! id2539AE37 -1088fpm FL090.00 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090114h4616.35N/00621.88E^046/289/A=009837 !W75! id2539AE37 -1088fpm FL095.33 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090045h4614.69N/00619.45E^046/297/A=010475 !W72! id2539AE37 -1600fpm FL101.71 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/090014h4612.88N/00616.79E^045/305/A=011327 !W03! id2539AE37 -1600fpm FL110.23 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085939h4610.80N/00613.71E^046/310/A=012289 !W02! id2539AE37 -1664fpm FL119.60 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085908h4608.92N/00610.92E^046/322/A=013179 !W00! id2539AE37 -896fpm FL128.25 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085837h4606.87N/00607.88E^046/365/A=013354 !W83! id2539AE37 -128fpm FL130.00 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085806h4604.63N/00604.60E^045/372/A=013354 !W37! id2539AE37 +0fpm FL130.00 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085734h4602.31N/00601.24E^045/371/A=013401 !W39! id2539AE37 -640fpm FL130.47 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085702h4559.99N/00557.84E^046/380/A=014093 !W05! id2539AE37 -1664fpm FL137.39 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085630h4557.63N/00554.38E^048/385/A=014974 !W25! id2539AE37 -1664fpm FL145.95 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085558h4555.45N/00550.46E^054/396/A=015885 !W96! id2539AE37 -1472fpm FL154.81 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085526h4553.28N/00546.47E^046/399/A=016635 !W69! id2539AE37 -1408fpm FL162.31 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085454h4550.46N/00543.50E^029/398/A=017398 !W52! id2539AE37 -1472fpm FL169.69 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085420h4547.15N/00540.87E^029/403/A=018234 !W21! id2539AE37 -1472fpm FL177.80 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085347h4543.93N/00538.30E^029/402/A=018479 !W37! id2539AE37 -64fpm FL180.00 A2:FHLRX
: ICA39AE37>OGADSB,qAS,Grenoble:/085315h4540.90N/00535.61E^038/404/A=018454 !W61! id2539AE37 -192fpm FL180.00 A2:FHLRX