This is the latest recevied packets stored in our database for station/object ICA4D2236. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D2236>OGADSB,qAS,AVX1224:/141624h4625.80N/00109.15E^161/305/A=011668 !W27! id254D2236 -1600fpm FL114.25 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141548h4628.71N/00107.72E^161/311/A=012637 !W14! id254D2236 -1664fpm FL123.94 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141437h4634.59N/00104.74E^161/322/A=014654 !W02! id254D2236 -1664fpm FL143.61 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141408h4637.05N/00103.51E^161/327/A=015459 !W62! id254D2236 -1664fpm FL151.66 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141335h4639.90N/00102.09E^161/333/A=016367 !W96! id254D2236 -1664fpm FL160.74 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141301h4642.89N/00100.56E^161/340/A=017360 !W13! id254D2236 -1728fpm FL170.67 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX1224:/141228h4645.84N/00059.06E^160/346/A=018309 !W64! id254D2236 -1536fpm FL179.91 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132245h5152.61N/00023.07W^220/337/A=017058 !W89! id254D2236 +2880fpm FL172.87 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132213h5154.90N/00019.99W^220/335/A=015313 !W56! id254D2236 +3520fpm FL155.67 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132143h5156.99N/00017.05W^223/330/A=014011 !W41! id254D2236 +2752fpm FL142.65 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132111h5158.31N/00013.06W^266/319/A=012557 !W94! id254D2236 +2368fpm FL128.11 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132040h5158.50N/00008.69W^266/311/A=011102 !W33! id254D2236 +2496fpm FL113.56 A3:RYR10BE Sq6351
: ICA4D2236>OGADSB,qAS,AVX949:/132011h5158.67N/00004.85W^267/275/A=010601 !W55! id014D2236 +1152fpm FL108.30
: ICA4D2236>OGADSB,qAS,AVX949:/115621h5132.99N/00015.62W^025/377/A=015154 !W65! id254D2236 -1344fpm FL153.08 A3:RYR24AE Sq2340
: ICA4D2236>OGADSB,qAS,AVX949:/115550h5130.04N/00017.89W^026/385/A=015702 !W28! id254D2236 -1088fpm FL158.56 A3:RYR24AE Sq2340
: ICA4D2236>OGADSB,qAS,AVX1218:/115444h5123.50N/00022.62W^022/399/A=016872 !W19! id254D2236 -1920fpm FL169.95 A3:RYR24AE
: ICA4D2236>OGADSB,qAS,AVX949:/115406h5119.61N/00025.17W^023/400/A=017912 !W87! id014D2236 -2048fpm FL180.16 Sq2340
: ICA4D2236>OGADSB,qAS,LETY:/100712h3826.06N/00052.09W^326/391/A=018335 !W59! id254D2236 +2240fpm FL176.81 A3:RYR24AE Sq4576
: ICA4D2236>OGADSB,qAS,Benidorm1:/100642h3823.40N/00049.84W^326/377/A=017078 !W10! id254D2236 +2304fpm FL164.67 A3:RYR24AE Sq4576
: ICA4D2236>OGADSB,qAS,LETY:/100610h3820.63N/00047.53W^328/366/A=015585 !W84! id254D2236 +2624fpm FL150.06 A3:RYR24AE Sq4576
: ICA4D2236>OGADSB,qAS,Huescar:/100539h3817.98N/00045.51W^332/353/A=014234 !W01! id254D2236 +2560fpm FL136.80 A3:RYR24AE Sq4576
: ICA4D2236>OGADSB,qAS,SpainTTT:/100504h3815.53N\00042.89W^292/341/A=012075 id254D2236 +2431fpm 0rot !W36! fnA3:RYR24AE reg9H-QDT modelB738
: ICA4D2236>OGADSB,qAS,SpainTTT:/100434h3814.97N\00039.43W^279/323/A=011025 id254D2236 +962fpm 0rot !W89! fnA3:RYR24AE reg9H-QDT modelB738
: ICA4D2236>OGADSB,qAS,SpainTTT:/100404h3814.56N\00036.22W^279/283/A=010450 id254D2236 +2306fpm 0rot !W53! fnA3:RYR24AE reg9H-QDT modelB738
: ICA4D2236>OGADSB,qAS,SpainTTT:/100334h3814.12N\00033.30W^281/281/A=008900 id254D2236 +2881fpm 0rot !W93! fnA3:RYR24AE reg9H-QDT modelB738