This is the latest recevied packets stored in our database for station/object FNT1160BA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: FNT1160BA>OGNFNT,qAS,Rigi:/121017h4708.96N/00830.82Eg197/002/A=001529 !W09! id1E1160BA +0fpm FNT11 sF1 cr1 -8.1dB -6.7kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/120905h4709.00N/00830.82Eg172/008/A=001536 !W50! id1E1160BA -38fpm FNT11 sF1 cr1 -4.1dB -17.5kHz 2e
: FNT1160BA>OGNFNT,qAS,Huenenb2:>120822h Name="MAFLY" 0.2dB
: FNT1160BA>OGNFNT,qAS,Heisch3:/120519h4709.29N/00831.03Eg274/019/A=002349 !W89! id1E1160BA -255fpm FNT11 sF1 cr1 -6.1dB -25.2kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/120449h4709.25N/00831.24Eg300/019/A=002474 !W18! id1E1160BA -235fpm FNT11 sF1 cr1 -0.1dB -17.4kHz
: FNT1160BA>OGNFNT,qAS,Huenenb2:>120425h Name="MAFLY" 0.8dB
: FNT1160BA>OGNFNT,qAS,Huenenbg:/120404h4709.23N/00831.51Eg259/014/A=002651 !W23! id1E1160BA -176fpm FNT11 sF1 cr1 -2.6dB -17.5kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/120318h4709.15N/00831.75Eg342/020/A=002819 !W11! id1E1160BA -78fpm FNT11 sF1 cr1 -4.8dB -17.9kHz
: FNT1160BA>OGNFNT,qAS,Heisch3:/120218h4708.90N/00831.97Eg291/015/A=002996 !W60! id1E1160BA -255fpm FNT11 sF1 cr1 -1.6dB -25.6kHz
: FNT1160BA>OGNFNT,qAS,EDSF:/120148h4708.88N\00832.13En !W45! id3E1160BA FNT71 sF1 cr1 -4.3dB -20.4kHz
: FNT1160BA>OGNFNT,qAS,LSZU:/120103h4708.88N\00832.14En !W48! id3E1160BA FNT71 sF1 cr1 4.7dB -19.9kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/120033h4708.88N\00832.14En !W48! id3E1160BA FNT71 sF1 cr1 6.2dB -17.8kHz 5e
: FNT1160BA>OGNFNT,qAS,Huenenb2:>120022h Name="MAFLY" 0.0dB
: FNT1160BA>OGNFNT,qAS,LSZU:/115948h4708.88N\00832.14En !W48! id3E1160BA FNT71 sF1 cr1 6.7dB -19.8kHz
: FNT1160BA>OGNFNT,qAS,LSZU:/115102h4708.88N\00832.14En !W49! id3E1160BA FNT71 sF1 cr1 -4.8dB -19.2kHz 3e
: FNT1160BA>OGNFNT,qAS,LSZU:/114951h4708.88N\00832.15En !W40! id3E1160BA FNT71 sF1 cr1 6.7dB -18.8kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/114921h4708.88N\00832.15En !W60! id3E1160BA FNT71 sF1 cr1 -3.8dB -16.7kHz
: FNT1160BA>OGNFNT,qAS,Huenenb2:>104101h Name="MAFLY" 0.0dB
: FNT1160BA>OGNFNT,qAS,Huenenbg:/103932h4709.00N/00830.82Eg004/002/A=001532 !W68! id1E1160BA -19fpm FNT11 sF1 cr1 0.4dB -16.9kHz
: FNT1160BA>OGNFNT,qAS,Huenenbg:/103851h4709.02N/00830.81Eg124/000/A=001536 !W39! id1E1160BA +0fpm FNT11 sF1 cr1 -5.6dB -16.7kHz
: FNT1160BA>OGNFNT,qAS,Rigi:/103741h4709.18N/00830.81Eg129/018/A=001667 !W98! id1E1160BA -314fpm FNT11 sF1 cr1 -4.3dB -6.2kHz
: FNT1160BA>OGNFNT,qAS,LSZU:/103450h4709.19N/00830.68Eg203/013/A=002261 !W70! id1E1160BA -235fpm FNT11 sF1 cr1 1.2dB -19.1kHz
: FNT1160BA>OGNFNT,qAS,Heisch3:/103314h4709.15N/00831.27Eg294/018/A=002563 !W80! id1E1160BA -215fpm FNT11 sF1 cr1 -1.3dB -24.6kHz 5e
: FNT1160BA>OGNFNT,qAS,Huenenb2:>103301h Name="MAFLY" 0.1dB
: FNT1160BA>OGNFNT,qAS,Heisch3:/103244h4709.09N/00831.46Eg285/017/A=002664 !W21! id1E1160BA -196fpm FNT11 sF1 cr1 -7.3dB -24.9kHz