This is the latest recevied packets stored in our database for station/object AVX1107. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150458h 245:3 2.750s/1ms 23dB/+10kHz 060/2/4kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150341h 245:3 2.750s/1ms 24dB/+10kHz 044/3kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150222h 250:0 2.563s/0ms 23dB/+9kHz 145/5/7kt -0.1F
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150129h 245:3 2.750s/1ms 24dB/+10kHz 060/1/4kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150034h 245:3 2.750s/0ms 24dB/+10kHz 060/2kt 0.0mm/h
: AVX1107>OGNSDR,TCPIP*,qAC,GLIDERN2:/150026h0157.16SI03005.56E&/A=005109 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>150001h 245:3 2.750s/0ms 24dB/+10kHz 060/3kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145928h 245:3 2.750s/0ms 25dB/+10kHz 060/3kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145844h 245:3 2.750s/0ms 25dB/+10kHz 062/1kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145811h 245:3 2.750s/1ms 25dB/+10kHz 060/3kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145716h 245:3 2.750s/1ms 25dB/+10kHz 055/3/3kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145642h 250:0 2.563s/0ms 23dB/+10kHz 143/6kt 0.0mm/h
: AVX1107>OGNSDR,TCPIP*,qAC,GLIDERN2:/145526h0157.16SI03005.56E&/A=005109 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145515h 245:3 2.750s/1ms 25dB/+10kHz 059/2/4kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145442h 245:3 2.750s/1ms 24dB/+10kHz 059/2/4kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145409h 245:3 2.750s/0ms 25dB/+10kHz 059/1/4kt 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145329h 250:0 2.562s/0ms 22dB/+9kHz 150/4kt -0.1F
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145141h 245:3 2.750s/1ms 24dB/+10kHz 073/2kt 70.8% 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>145102h 245:3 2.750s/1ms 24dB/+10kHz 073/2kt 70.2% 0.0mm/h
: AVX1107>OGNSDR,TCPIP*,qAC,GLIDERN2:>145026h v0.3.3.arm64 CPU:4.4 RAM:92.5/1031.9MB NTP:0.0ms/+2.9ppm +63.9C EGM96:-9m 0/0Acfts[1h] RF:+0+0.0ppm/+5.08dB
: AVX1107>OGNSDR,TCPIP*,qAC,GLIDERN2:/145026h0157.16SI03005.56E&/A=005109 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>144949h 250:0 2.562s/0ms 22dB/+10kHz 156/5kt
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>144817h 245:3 2.750s/1ms 25dB/+10kHz 055/3/4kt 70.3% 0.0mm/h
: AVX1107>OGNDVS,TCPIP*,qAC,GLIDERN2:>144644h 245:3 2.750s/0ms 25dB/+10kHz 041/3kt 0.0mm/h
: AVX1107>OGNSDR,TCPIP*,qAC,GLIDERN2:/144526h0157.16SI03005.56E&/A=005109 AVIONIX ENGINEERING ADS-B/OGN receiver