This is the latest recevied packets stored in our database for station/object ICA3E80C0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E80C0>OGADSB,qAS,AVX1326:/150501h5248.70N/00852.81E^163/192/A=015202 !W14! id013E80C0 +2112fpm FL152.87 Sq1125
: ICA3E80C0>OGADSB,qAS,ALMHORST:/150432h5250.18N/00852.04E^163/199/A=013840 !W56! id253E80C0 +2624fpm FL139.31 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,DJ2DS:/150400h5251.85N/00851.19E^163/194/A=012457 !W49! id253E80C0 +2368fpm FL125.63 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,DJ2DS:/150327h5253.53N/00850.44E^168/188/A=010876 !W30! id253E80C0 +3008fpm FL109.82 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,DJ2DS:/150257h5255.13N/00849.88E^163/213/A=008987 !W57! id253E80C0 +3712fpm FL090.93 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,ALMHORST:/150227h5256.64N/00848.05E^129/237/A=007449 !W11! id253E80C0 +3584fpm FL075.65 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,Tostedt:/150157h5257.91N/00845.45E^130/243/A=005813 !W77! id253E80C0 +2624fpm FL059.19 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,Tostedt:/150126h5259.46N/00843.72E^177/196/A=004435 !W86! id253E80C0 +2432fpm FL045.41 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,Tostedt:/150056h5300.95N/00844.09E^185/179/A=003018 !W22! id253E80C0 +3392fpm FL031.24 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,Tostedt:/150025h5302.44N/00844.71E^222/176/A=001297 !W07! id253E80C0 +3008fpm FL014.03 A3:GAF971 Sq1125
: ICA3E80C0>OGADSB,qAS,Tostedt:/145827h5302.90N/00851.95E^270/115/A=000869 !W15! id253E80C0 -640fpm FL009.25 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145758h5302.95N/00853.42E^266/108/A=001093 !W28! id253E80C0 -448fpm FL011.74 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145728h5302.96N/00854.89E^267/106/A=001367 !W30! id253E80C0 -576fpm FL014.48 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145657h5303.00N/00856.35E^267/102/A=001671 !W37! id253E80C0 -640fpm FL017.52 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145624h5303.03N/00857.92E^268/110/A=001971 !W32! id253E80C0 -896fpm FL020.52 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145555h5303.07N/00859.44E^266/128/A=002263 !W47! id253E80C0 -832fpm FL023.44 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145522h5303.19N/00901.60E^265/161/A=002647 !W91! id253E80C0 -768fpm FL027.53 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,EDVM:/145450h5303.01N/00904.10E^298/190/A=002931 !W30! id253E80C0 -64fpm FL030.50 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145420h5302.12N/00906.29E^305/189/A=002970 !W75! id253E80C0 +320fpm FL030.76 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145349h5301.17N/00908.57E^303/204/A=002970 !W75! id253E80C0 -128fpm FL030.76 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,EDVM:/145319h5300.22N/00910.96E^303/210/A=002956 !W28! id253E80C0 -128fpm FL030.75 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145248h5259.23N/00913.46E^303/209/A=002969 !W22! id253E80C0 -64fpm FL030.75 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,EDVM:/145217h5258.23N/00915.94E^304/208/A=002956 !W46! id253E80C0 +0fpm FL030.75 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,EDVM:/145146h5257.22N/00918.41E^303/209/A=002956 !W70! id253E80C0 -128fpm FL030.75 A3:GAF971 Sq5062
: ICA3E80C0>OGADSB,qAS,Tostedt:/145115h5256.24N/00920.91E^303/211/A=003070 !W95! id253E80C0 -256fpm FL031.51 A3:GAF971 Sq5062