This is the latest recevied packets stored in our database for station/object AVX1032. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122912h 96:3 2.750s/1ms 23dB/+13kHz 218/4kt -203.2F 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN3:/122858h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122839h 96:3 2.750s/0ms 23dB/+13kHz 218/4kt -203.2F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122806h 96:3 2.750s/0ms 23dB/+13kHz 221/3kt -203.2F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122716h 110:7 3.000s/1ms 25dB/+10kHz 187/5kt 204.4F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122627h 96:3 2.750s/0ms 23dB/+13kHz 281/3kt -203.2F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122554h 96:3 2.750s/0ms 23dB/+13kHz 281/3kt -203.2F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122516h 110:7 3.000s/1ms 25dB/+10kHz 187/5/6kt 204.0F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122431h 96:3 2.750s/0ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN3:/122358h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122353h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122316h 110:7 3.000s/1ms 25dB/+10kHz 195/5/6kt 203.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122236h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122203h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122130h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122057h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>122016h 110:7 3.000s/1ms 25dB/+10kHz 195/5/6kt 203.6F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121945h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN3:/121858h4433.35NI00621.47E&/A=004400 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1032>OGNSDR,TCPIP*,qAC,GLIDERN3:>121858h v0.3.3.arm64 CPU:4.4 RAM:199.6/1031.9MB NTP:0.0ms/+2.8ppm +69.1C EGM96:+53m 1/1Acfts[1h] RF:+0+0.0ppm/+3.67dB/+12.2dB@10km[19035]/+17.3dB@10km[1/1]
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121755h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121711h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121616h 110:7 3.000s/1ms 25dB/+10kHz 195/5/6kt 203.2F 0.0% 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121543h 96:3 2.750s/1ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h
: AVX1032>OGNDVS,TCPIP*,qAC,GLIDERN3:>121510h 96:3 2.750s/0ms 23dB/+13kHz 281/3kt -203.6F 0.0mm/h