This is the latest recevied packets stored in our database for station/object ICA45CAAE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA45CAAE>OGADSB,qAS,AVX1274:/155218h5129.71N/00906.04E^329/250/A=007900 !W02! id2545CAAE -1024fpm FL078.32 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,AVX1274:/155148h5127.94N/00907.76E^329/248/A=008435 !W81! id2545CAAE -1152fpm FL083.67 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/155115h5125.99N/00909.66E^329/254/A=009062 !W02! id2545CAAE -1216fpm FL089.94 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/155043h5124.05N/00911.54E^329/256/A=009694 !W63! id2545CAAE -1088fpm FL096.26 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/155012h5122.16N/00913.37E^329/258/A=010297 !W92! id2545CAAE -1152fpm FL102.29 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/154940h5120.20N/00915.29E^329/272/A=010993 !W13! id2545CAAE -1280fpm FL109.25 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,AVX1274:/154907h5118.11N/00917.28E^329/272/A=011715 !W19! id2545CAAE -1152fpm FL116.47 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,AVX1274:/154834h5116.01N/00919.31E^329/264/A=012396 !W81! id2545CAAE -1280fpm FL123.03 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,EDFWAVX:/154804h5114.14N/00921.12E^329/267/A=012966 !W30! id2545CAAE -1152fpm FL128.73 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,ALMHORST:/154733h5112.15N/00923.03E^329/277/A=013588 !W63! id2545CAAE -960fpm FL134.79 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/154703h5110.15N/00924.95E^329/286/A=014147 !W32! id2545CAAE -1152fpm FL140.54 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,AVX1274:/154633h5108.09N/00926.92E^329/294/A=014769 !W92! id2545CAAE -1024fpm FL146.51 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,Helmstedt:/154603h5106.00N/00928.92E^329/293/A=015334 !W91! id2545CAAE -832fpm FL152.00 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/154534h5103.98N/00930.86E^329/295/A=015788 !W80! id2545CAAE -1152fpm FL156.42 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,EDFW:/154503h5101.81N/00932.94E^329/301/A=016593 !W45! id2545CAAE -1536fpm FL164.25 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,VFONE:/154432h5059.59N/00935.04E^329/305/A=017325 !W57! id2545CAAE -1344fpm FL171.57 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,HLST:/154402h5057.41N/00937.11E^329/306/A=018052 !W23! id2545CAAE -1280fpm FL178.59 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/154331h5055.15N/00939.25E^329/305/A=018749 !W42! id2545CAAE -1344fpm FL185.28 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,EDFW:/154301h5053.00N/00941.27E^329/297/A=019449 !W47! id2545CAAE -1152fpm FL192.31 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/154230h5050.86N/00943.30E^329/281/A=020077 !W16! id2545CAAE -1152fpm FL198.31 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/154200h5048.89N/00945.16E^329/275/A=020271 !W30! id2545CAAE -64fpm FL200.00 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/154130h5046.93N/00947.00E^329/276/A=020271 !W28! id2545CAAE +0fpm FL200.00 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,EDFW:/154100h5044.96N/00948.85E^329/276/A=020268 !W53! id2545CAAE +0fpm FL200.00 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,EDFW:/154030h5042.99N/00950.70E^329/276/A=020268 !W41! id2545CAAE +128fpm FL200.00 A2:DTR4WH Sq7447
: ICA45CAAE>OGADSB,qAS,BPOLAFZ1:/153959h5040.95N/00952.61E^329/276/A=020296 !W33! id2545CAAE +0fpm FL200.00 A2:DTR4WH Sq7447