This is the latest recevied packets stored in our database for station/object ICA4CA214. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA214>OGADSB,qAS,AVX1101:/155249h5008.30N/01355.77E^069/296/A=009898 !W05! id014CA214 -1408fpm FL095.86
: ICA4CA214>OGADSB,qAS,AVX1101:/155139h5006.15N/01346.91E^069/335/A=011198 !W18! id254CA214 -1856fpm FL108.36 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/155059h5004.82N/01341.45E^069/345/A=012335 !W58! id254CA214 -1920fpm FL119.73 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/155026h5003.69N/01336.87E^069/348/A=013473 !W92! id254CA214 -1600fpm FL131.11 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/154953h5002.54N/01332.17E^069/357/A=014452 !W33! id254CA214 -1792fpm FL140.65 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/154914h5001.13N/01326.47E^069/368/A=015598 !W97! id254CA214 -2112fpm FL152.11 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/154841h4959.93N/01321.56E^069/374/A=016701 !W23! id254CA214 -1856fpm FL162.89 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/154809h4958.74N/01316.73E^069/379/A=017712 !W06! id254CA214 -1344fpm FL173.25 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,AVX1101:/154739h4957.59N/01312.16E^069/380/A=018214 !W74! id254CA214 -1024fpm FL178.27 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,HLST:/154710h4956.46N/01307.73E^068/383/A=018713 !W52! id254CA214 -960fpm FL183.20 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,HLST:/154632h4955.12N/01301.84E^086/392/A=019351 !W26! id254CA214 -1152fpm FL189.58 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154600h4955.20N/01256.39E^093/403/A=020140 !W22! id254CA214 -1536fpm FL197.22 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154527h4955.39N/01250.58E^093/422/A=021034 !W17! id254CA214 -1664fpm FL205.66 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154456h4955.56N/01244.93E^093/428/A=022296 !W79! id254CA214 -3072fpm FL218.28 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154427h4955.73N/01239.60E^093/431/A=023746 !W23! id254CA214 -2816fpm FL232.53 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,HLST:/154356h4955.89N/01233.97E^093/417/A=025320 !W94! id254CA214 -1472fpm FL248.77 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154326h4956.06N/01228.62E^093/414/A=025418 !W12! id254CA214 +0fpm FL250.00 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,HLST:/154256h4956.21N/01223.26E^092/415/A=025443 !W24! id254CA214 +0fpm FL250.00 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154226h4956.33N/01217.92E^092/415/A=025443 !W51! id254CA214 +0fpm FL250.00 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,wlx1:/154156h4956.45N/01212.51E^092/417/A=025449 !W19! id254CA214 +0fpm FL250.00 A3:EIN832
: ICA4CA214>OGADSB,qAS,Lengfeld:/154123h4956.56N/01206.63E^091/419/A=025443 !W10! id254CA214 +0fpm FL250.00 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/154053h4956.65N/01201.25E^092/416/A=025442 !W31! id254CA214 -128fpm FL249.99 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,GroundRX:/154022h4956.81N/01155.69E^093/418/A=025856 !W39! id254CA214 -1088fpm FL253.79 A3:EIN832
: ICA4CA214>OGADSB,qAS,Lengfeld:/153952h4957.00N/01150.31E^093/421/A=026393 !W83! id254CA214 -1024fpm FL259.25 A3:EIN832 Sq4703
: ICA4CA214>OGADSB,qAS,Lengfeld:/153921h4957.20N/01144.73E^093/420/A=026913 !W32! id254CA214 -1088fpm FL264.45 A3:EIN832 Sq4703