This is the latest recevied packets stored in our database for station/object ICA4CACB5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CACB5>OGADSB,qAS,AVX1221:/121210h4905.27N/00316.53E^238/205/A=006005 !W62! id014CACB5 -512fpm FL059.28 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/121012h4909.93N/00324.16E^215/218/A=006955 !W40! id254CACB5 -448fpm FL068.78 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120941h4911.46N/00325.81E^215/219/A=007205 !W51! id254CACB5 -576fpm FL071.28 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120902h4913.40N/00327.85E^213/217/A=007554 !W89! id254CACB5 -832fpm FL074.77 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120833h4914.85N/00329.31E^215/213/A=008270 !W55! id254CACB5 -1344fpm FL081.68 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120755h4916.74N/00331.23E^206/221/A=009032 !W02! id254CACB5 -1472fpm FL089.30 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120717h4919.03N/00332.18E^193/227/A=009977 !W52! id254CACB5 -1472fpm FL098.75 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120643h4921.11N/00332.91E^193/226/A=010769 !W32! id254CACB5 -1472fpm FL106.67 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120609h4923.18N/00333.65E^193/227/A=011595 !W55! id254CACB5 -1344fpm FL114.68 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1092:/120536h4925.20N/00334.44E^197/229/A=012350 !W15! id254CACB5 -1152fpm FL122.23 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120506h4926.68N/00336.11E^250/237/A=012829 !W29! id254CACB5 -1280fpm FL127.02 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120436h4927.32N/00338.98E^246/239/A=013501 !W95! id254CACB5 -1408fpm FL133.74 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120405h4928.19N/00341.85E^245/243/A=014177 !W24! id254CACB5 -1152fpm FL140.50 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1092:/120334h4929.09N/00344.87E^246/264/A=014703 !W30! id254CACB5 -896fpm FL145.51 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1092:/120301h4930.11N/00348.34E^246/275/A=015334 !W50! id254CACB5 -1344fpm FL151.82 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120229h4931.12N/00351.76E^245/277/A=016077 !W22! id254CACB5 -1344fpm FL159.00 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1068:/120157h4932.14N/00355.19E^245/279/A=016780 !W70! id254CACB5 -1344fpm FL166.03 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1221:/120127h4933.11N/00358.47E^246/288/A=017578 !W15! id254CACB5 -1216fpm FL173.76 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,AVX1086:/120056h4934.15N/00402.01E^246/300/A=018204 !W57! id254CACB5 -1600fpm FL180.11 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,EDRC:/115246h4952.91N/00507.29E^246/380/A=031214 !W94! id254CACB5 -448fpm FL309.50 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,EDRC:/115207h4954.57N/00513.16E^246/390/A=031264 !W51! id014CACB5 -128fpm FL310.25
: ICA4CACB5>OGADSB,qAS,EDRC:/114909h5001.97N/00539.84E^/A=036188 !W97! id014CACB5 FL350.00
: ICA4CACB5>OGADSB,qAS,EDRC:/114739h5006.11N/00552.49E^223/373/A=036139 !W94! id254CACB5 -64fpm FL360.25 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,EDRC:/114708h5008.55N/00555.81E^220/374/A=036139 !W58! id254CACB5 +0fpm FL360.25 A3:SAS567 Sq0743
: ICA4CACB5>OGADSB,qAS,EDRC:/114629h5011.61N/00559.87E^220/374/A=036139 !W53! id254CACB5 +0fpm FL360.25 A3:SAS567 Sq0743