This is the latest recevied packets stored in our database for station/object ICA4785BD. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4785BD>OGADSB,qAS,AVX1053:/175356h6020.61N/00512.08E^171/129/A=001001 !W52! id254785BD -896fpm FL014.74 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1053:/175327h6021.73N/00511.70E^171/157/A=001372 !W42! id254785BD -1088fpm FL018.70 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1053:/175256h6023.18N/00511.21E^170/180/A=001851 !W99! id254785BD -1024fpm FL023.49 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/175226h6024.69N/00510.69E^170/186/A=002328 !W13! id254785BD -960fpm FL028.51 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/175156h6026.23N/00510.12E^168/193/A=002777 !W91! id254785BD -768fpm FL033.00 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/175123h6027.93N/00509.07E^153/197/A=003305 !W98! id254785BD -896fpm FL038.28 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/175051h6028.75N/00505.99E^092/217/A=003879 !W19! id254785BD -1088fpm FL044.02 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1053:/175020h6028.39N/00502.35E^054/223/A=004457 !W74! id254785BD -1472fpm FL049.80 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174951h6026.81N/00500.82E^002/228/A=005167 !W09! id254785BD -1536fpm FL057.15 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174918h6024.74N/00500.67E^002/225/A=005955 !W61! id254785BD -1472fpm FL065.49 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174848h6022.89N/00500.48E^003/223/A=006690 !W27! id254785BD -1536fpm FL072.88 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174815h6020.81N/00500.29E^002/232/A=007535 !W75! id254785BD -1600fpm FL081.33 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174744h6018.80N/00500.14E^002/236/A=008288 !W42! id254785BD -1536fpm FL089.32 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174715h6016.88N/00459.95E^003/244/A=009068 !W12! id254785BD -1664fpm FL097.16 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174644h6014.77N/00459.72E^003/247/A=009935 !W15! id254785BD -1600fpm FL105.79 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1053:/174612h6012.58N/00459.56E^002/247/A=010774 !W68! id254785BD -1728fpm FL114.47 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1053:/174542h6010.52N/00459.38E^003/252/A=011606 !W29! id254785BD -1728fpm FL122.79 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174512h6008.41N/00459.15E^002/255/A=012458 !W49! id254785BD -1728fpm FL131.52 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174443h6006.36N/00459.00E^002/255/A=013250 !W83! id254785BD -1664fpm FL139.69 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174411h6004.07N/00458.82E^002/261/A=014119 !W62! id254785BD -1664fpm FL148.67 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174340h6001.84N/00458.64E^003/261/A=014904 !W34! id254785BD -1088fpm FL156.48 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174308h5959.54N/00458.37E^003/261/A=015232 !W09! id254785BD -320fpm FL159.76 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174238h5957.37N/00458.16E^003/262/A=015256 !W10! id254785BD +64fpm FL160.00 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,AVX1379:/174208h5955.18N/00457.90E^004/265/A=015256 !W69! id254785BD +0fpm FL160.00 A2:WIF1FL Sq0432
: ICA4785BD>OGADSB,qAS,Bergen:/174137h5952.90N/00457.70E^357/266/A=015252 !W96! id254785BD +64fpm FL160.00 A2:WIF1FL Sq0432