This is the latest recevied packets stored in our database for station/object ICA3C56A1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C56A1>OGADSB,qAS,AVX1274:/155507h5005.30N/00847.41E^250/149/A=003171 !W76! id253C56A1 -896fpm FL030.78 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/155434h5005.78N/00849.43E^250/152/A=003644 !W35! id253C56A1 -832fpm FL035.51 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/155403h5006.24N/00851.37E^250/156/A=004018 !W12! id253C56A1 -256fpm FL039.25 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/155331h5006.71N/00853.38E^250/159/A=004043 !W08! id253C56A1 -64fpm FL039.50 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/155300h5007.19N/00855.62E^253/195/A=004144 !W31! id253C56A1 -768fpm FL040.51 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/155228h5007.13N/00858.38E^285/213/A=004651 !W14! id253C56A1 -1088fpm FL045.58 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/155155h5006.60N/00901.37E^285/223/A=005198 !W14! id253C56A1 -1024fpm FL051.05 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/155125h5006.08N/00904.22E^288/237/A=005700 !W22! id253C56A1 -896fpm FL056.07 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/155055h5005.03N/00906.91E^307/248/A=006196 !W67! id253C56A1 -1024fpm FL061.03 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/155026h5003.81N/00909.38E^308/249/A=006711 !W80! id253C56A1 -960fpm FL065.93 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/154954h5002.46N/00912.09E^308/251/A=007249 !W47! id253C56A1 -1024fpm FL071.31 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/154925h5001.18N/00914.54E^314/257/A=007714 !W22! id253C56A1 -1024fpm FL075.96 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,Tauber:/154853h4959.46N/00916.91E^319/259/A=008269 !W74! id253C56A1 -960fpm FL081.55 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,Tauber:/154823h4957.82N/00919.12E^319/264/A=008771 !W56! id253C56A1 -960fpm FL086.32 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/154752h4956.12N/00921.44E^319/266/A=009294 !W48! id253C56A1 -960fpm FL091.51 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,AVX1274:/154721h4954.40N/00923.79E^319/267/A=009818 !W87! id253C56A1 -960fpm FL096.50 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/154649h4952.61N/00926.22E^319/271/A=010343 !W17! id253C56A1 -960fpm FL101.75 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/154618h4950.84N/00928.60E^319/275/A=010823 !W00! id253C56A1 -960fpm FL106.55 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFWAVX:/154547h4949.03N/00931.01E^319/278/A=011168 !W78! id253C56A1 +0fpm FL110.00 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/154516h4947.23N/00933.46E^318/283/A=011193 !W89! id253C56A1 +0fpm FL110.25 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/154447h4945.79N/00936.24E^301/298/A=011168 !W24! id253C56A1 +0fpm FL110.00 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,BPOLAFZ1:/154416h4944.46N/00939.61E^301/297/A=011171 !W07! id253C56A1 +0fpm FL110.00 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDFW:/154346h4943.17N/00942.85E^301/297/A=011269 !W53! id253C56A1 -576fpm FL110.76 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,Tauber:/154316h4941.87N/00946.15E^301/303/A=012060 !W12! id253C56A1 -1984fpm FL118.71 A3:GEC8351
: ICA3C56A1>OGADSB,qAS,EDTQ2:/154245h4940.53N/00949.56E^301/302/A=013148 !W29! id253C56A1 -1984fpm FL129.34 A3:GEC8351