This is the latest recevied packets stored in our database for station/object ICA4B1E47. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B1E47>OGFLR,qAS,LSZG:/135618h4710.86N\00724.70E^076/006/A=001388 !W21! id214B1E47 -019fpm -1.5rot 53.2dB -18.7kHz gps2x4
: ICA4B1E47>OGFLR,qAS,LSZG:/135603h4710.86N\00724.67E^038/002/A=001388 !W02! id214B1E47 -019fpm +1.5rot 50.0dB -18.6kHz gps2x3
: ICA4B1E47>OGFLR,qAS,Solothurn:/135550h4710.85N\00724.67E^026/000/A=001381 !W70! id214B1E47 +000fpm +0.0rot 6.5dB 2e -15.2kHz gps2x3
: ICA4B1E47>OGFLR,qAS,LSZG:/135516h4710.84N\00724.67E^341/006/A=001388 !W91! id214B1E47 +040fpm +0.8rot 42.8dB -13.9kHz gps2x3
: ICA4B1E47>OGFLR,qAS,LSZG:/135450h4710.80N\00724.70E^288/007/A=001388 !W18! id214B1E47 +000fpm +4.7rot 53.0dB -13.9kHz gps2x4
: ICA4B1E47>OGNSKY,qAS,SafeSky:/135425h4710.85N/00724.88E'246/034/A=001384 !W47! id204B1E47 +000fpm gps4x3
: ICA4B1E47>OGFLR,qAS,LSZG:/135352h4711.05N\00725.55E^245/080/A=001457 !W82! id214B1E47 -613fpm -0.1rot 37.0dB -13.8kHz gps3x4
: ICA4B1E47>OGFLR,qAS,Solothurn:/135326h4711.28N\00726.38E^266/090/A=001713 !W23! id214B1E47 -593fpm -1.1rot 25.2dB -15.0kHz gps2x4
: ICA4B1E47>OGFLR,qAS,LSZG:/135309h4711.20N\00727.00E^278/098/A=001841 !W85! id214B1E47 -078fpm +0.5rot 28.5dB -13.7kHz gps2x4
: ICA4B1E47>OGFLR,qAS,Solothurn:/135251h4711.24N\00727.73E^254/104/A=001920 !W77! id214B1E47 +119fpm +0.3rot 19.5dB -15.2kHz gps3x4
: ICA4B1E47>OGFLR,qAS,LSZG:/135222h4711.50N\00728.97E^254/119/A=001916 !W68! id214B1E47 -058fpm +0.0rot 23.5dB -13.6kHz gps2x4 +5.2dBm
: ICA4B1E47>OGFLR,qAS,Solothurn:/135154h4711.72N\00730.33E^261/121/A=001969 !W93! id214B1E47 -296fpm -0.4rot 35.0dB -15.1kHz gps2x3
: ICA4B1E47>OGFLR,qAS,Solothurn:/135127h4711.72N\00731.72E^285/136/A=001992 !W02! id214B1E47 +020fpm -0.7rot 42.5dB -19.5kHz gps2x4
: ICA4B1E47>OGNSKY,qAS,SafeSky:/135111h4711.39N/00732.53E'315/155/A=002024 !W56! id204B1E47 -009fpm gps4x3
: ICA4B1E47>OGFLR,qAS,LSZG:/135039h4710.40N\00734.01E^303/154/A=002399 !W59! id214B1E47 -336fpm +0.4rot 18.2dB -18.0kHz gps2x4 s7.40 h53 rDF26C5
: ICA4B1E47>OGFLR,qAS,Solothurn:/135019h4710.02N\00735.05E^312/138/A=002422 !W05! id214B1E47 +475fpm -1.5rot 28.2dB -14.5kHz gps2x4
: ICA4B1E47>OGFLR,qAS,Solothurn:/135007h4709.58N\00735.30E^004/155/A=002185 !W56! id214B1E47 +218fpm -0.8rot 26.8dB -17.9kHz gps2x4
: ICA4B1E47>OGFLR,qAS,LSPLBLEIB:/134948h4708.76N\00735.16E^000/158/A=002267 !W73! id214B1E47 -197fpm +0.4rot 10.2dB -17.0kHz gps2x4
: ICA4B1E47>OGFLR,qAS,Solothurn:/134926h4707.77N\00735.25E^348/164/A=002536 !W17! id214B1E47 -553fpm +0.7rot 16.8dB -14.4kHz gps2x3
: ICA4B1E47>OGFLR,qAS,LSPLBLEIB:/134907h4707.01N\00735.85E^318/165/A=002720 !W18! id214B1E47 -791fpm +0.3rot 10.8dB -12.3kHz gps2x3 +8.1dBm
: ICA4B1E47>OGFLR,qAS,Solothurn:/134844h4706.44N\00737.04E^291/147/A=003137 !W65! id214B1E47 -850fpm +0.2rot 12.8dB -19.1kHz gps2x3
: ICA4B1E47>OGFLR,qAS,Solothurn:/134819h4706.13N\00738.46E^285/147/A=003373 !W62! id214B1E47 -435fpm +0.1rot 11.5dB -18.9kHz gps2x3
: ICA4B1E47>OGNSKY,qAS,SafeSky:/134751h4705.86N/00740.13E'282/155/A=003605 !W92! id204B1E47 -006fpm gps4x3
: ICA4B1E47>OGNSKY,qAS,SafeSky:/134721h4705.60N/00741.99E'281/157/A=003920 !W03! id204B1E47 -006fpm gps4x3
: ICA4B1E47>OGNSKY,qAS,SafeSky:/134651h4705.35N/00743.89E'280/161/A=004130 !W69! id204B1E47 -006fpm gps4x3