This is the latest recevied packets stored in our database for station/object ICA3C5DB0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C5DB0>OGADSB,qAS,EBSP:/144723h5233.23N/00513.54E^272/240/A=006793 !W00! id253C5DB0 -1088fpm FL067.72 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144652h5233.14N/00516.92E^272/241/A=007300 !W91! id253C5DB0 -1024fpm FL072.79 A3:KLM1844
: ICA3C5DB0>OGADSB,qAS,DJ2DS:/144603h5233.01N/00522.31E^273/245/A=008163 !W38! id253C5DB0 -1088fpm FL081.19 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144532h5232.92N/00525.73E^273/246/A=008722 !W68! id253C5DB0 -1088fpm FL087.01 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144503h5232.83N/00528.98E^273/246/A=009214 !W88! id253C5DB0 -1152fpm FL092.18 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144424h5232.71N/00533.35E^271/249/A=009944 !W33! id253C5DB0 -1152fpm FL099.48 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,DJ2DS:/144355h5233.05N/00536.54E^241/249/A=010512 !W88! id253C5DB0 -1216fpm FL104.93 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144324h5234.56N/00539.01E^217/255/A=011096 !W81! id253C5DB0 -1216fpm FL111.00 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144252h5236.36N/00541.28E^220/257/A=011718 !W87! id253C5DB0 -1216fpm FL117.47 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,AVX921:/144223h5237.33N/00544.14E^266/256/A=012287 !W62! id253C5DB0 -1216fpm FL123.16 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144153h5236.85N/00547.60E^290/267/A=012891 !W43! id253C5DB0 -1216fpm FL129.20 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144121h5236.02N/00551.23E^291/269/A=013529 !W03! id253C5DB0 -1216fpm FL135.58 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144050h5235.18N/00554.80E^291/271/A=013971 !W88! id253C5DB0 -64fpm FL140.00 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/144017h5234.30N/00558.59E^291/270/A=014120 !W59! id253C5DB0 -1024fpm FL141.49 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,AVX921:/143948h5233.52N/00601.91E^293/272/A=014591 !W22! id253C5DB0 -1024fpm FL146.20 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,AVX921:/143918h5232.37N/00605.17E^303/282/A=015160 !W78! id253C5DB0 -1728fpm FL151.89 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/143847h5231.00N/00608.47E^306/286/A=016140 !W61! id253C5DB0 -1728fpm FL161.69 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,EBSP:/143817h5229.59N/00611.65E^307/290/A=017021 !W21! id253C5DB0 -1792fpm FL170.75 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,AVX921:/143747h5228.13N/00614.82E^308/293/A=017940 !W03! id253C5DB0 -1792fpm FL179.94 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142948h5202.67N/00716.13E^314/391/A=031317 !W97! id253C5DB0 -1024fpm FL311.33 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142907h5159.60N/00721.35E^314/394/A=031991 !W12! id253C5DB0 -960fpm FL318.07 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142836h5157.26N/00725.30E^314/393/A=032209 !W38! id253C5DB0 +0fpm FL320.00 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142806h5155.00N/00729.11E^314/393/A=032234 !W57! id253C5DB0 -64fpm FL320.00 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142733h5152.51N/00733.30E^314/393/A=032234 !W67! id253C5DB0 -64fpm FL320.00 A3:KLM1844 Sq4147
: ICA3C5DB0>OGADSB,qAS,ALMHORST:/142659h5149.95N/00737.60E^314/392/A=032259 !W61! id253C5DB0 +0fpm FL320.00 A3:KLM1844 Sq4147