This is the latest recevied packets stored in our database for station/object ICA4952CA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4952CA>OGADSB,qAS,AVX1365:/214743h4807.56N/01139.60E^067/311/A=009636 !W33! id254952CA -1024fpm FL095.75 A3:TAP556
: ICA4952CA>OGADSB,qAS,AVX1365:/214548h4803.55N/01125.73E^066/331/A=011570 !W96! id254952CA -1280fpm FL115.09 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,AVX1365:/214518h4802.45N/01121.91E^067/341/A=012382 !W42! id254952CA -1536fpm FL122.71 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,AVX1365:/214447h4801.27N/01117.85E^067/352/A=013160 !W11! id254952CA -1536fpm FL130.49 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,AVX1365:/214416h4800.05N/01113.67E^066/358/A=014085 !W47! id254952CA -1920fpm FL139.49 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,EDTQ2:/214346h4758.85N/01109.59E^066/360/A=015122 !W18! id254952CA -2112fpm FL149.58 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,AVX1365:/214317h4757.68N/01105.64E^066/363/A=016126 !W50! id254952CA -1920fpm FL159.40 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,EDTQ2:/214245h4756.38N/01101.24E^066/365/A=017265 !W13! id254952CA -2048fpm FL170.26 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,AVX1365:/214215h4755.15N/01057.10E^066/368/A=018238 !W41! id254952CA -1984fpm FL180.02 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,EDFR:/213948h4748.88N/01036.13E^066/389/A=023282 !W87! id014952CA -2112fpm FL229.14 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213850h4746.30N/01027.56E^066/399/A=025265 !W96! id254952CA -2048fpm FL248.47 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213819h4744.90N/01022.89E^066/405/A=026284 !W16! id254952CA -1920fpm FL258.66 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213748h4743.47N/01018.18E^066/406/A=027067 !W63! id254952CA -1216fpm FL266.24 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213714h4741.90N/01013.02E^066/405/A=027717 !W95! id254952CA -1152fpm FL272.74 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213643h4740.46N/01008.30E^066/411/A=028372 !W40! id254952CA -1280fpm FL279.04 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213613h4739.03N/01003.67E^065/414/A=028963 !W85! id014952CA -1088fpm FL284.95
: ICA4952CA>OGADSB,qAS,Lengfeld:/213523h4736.63N/00955.90E^065/422/A=029962 !W47! id254952CA -1280fpm FL294.94 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213447h4734.87N/00950.22E^066/424/A=030691 !W79! id254952CA -1088fpm FL301.98 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213418h4733.47N/00945.62E^066/427/A=031263 !W09! id254952CA -1216fpm FL307.70 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213346h4731.92N/00940.47E^066/434/A=031911 !W27! id254952CA -1280fpm FL314.18 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213315h4730.38N/00935.49E^064/428/A=032522 !W01! id254952CA -1280fpm FL320.29 A3:TAP556 Sq1150
: ICA4952CA>OGADSB,qAS,Lengfeld:/213243h4728.62N/00930.52E^062/434/A=033144 !W03! id014952CA -1216fpm FL326.76
: ICA4952CA>OGADSB,qAS,SpainTTT:/192054h3846.93N\00857.34W^039/325/A=014025 id254952CA +3262fpm 0rot !W85! fnA3:TAP556 regCS-TVJ modelUNKW
: ICA4952CA>OGADSB,qAS,SpainTTT:/192025h3844.90N\00859.51W^040/317/A=012475 id254952CA +3006fpm 0rot !W70! fnA3:TAP556 regCS-TVJ modelUNKW
: ICA4952CA>OGADSB,qAS,SpainTTT:/191953h3842.77N\00901.80W^039/308/A=010775 id254952CA +2881fpm 0rot !W02! fnA3:TAP556 regCS-TVJ modelUNKW