This is the latest recevied packets stored in our database for station/object ICA3FF98C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FF98C>OGNTRK,qAS,EDBF:>123126h h04 v01 10sat/2/38dB 37m +0.02V 14/-107.0dBm 0/min
: ICA3FF98C>OGNTRK,qAS,EDBF:/123123h5247.59N\01245.98E^059/004/A=000118 !W36! id213FF98C +020fpm +0.4rot 54.5dB +0.9kHz gps3x5
: ICA3FF98C>OGNTRK,qAS,EDBF:/123102h5247.57N\01245.93E^067/007/A=000121 !W50! id213FF98C -039fpm +0.4rot 54.5dB +0.9kHz gps4x5
: ICA3FF98C>OGADSL,qAS,EDBF:/123041h5247.57N\01245.83E^102/015/A=000148 !W55! id213FF98C +020fpm 54.5dB +0.9kHz gps3x15
: ICA3FF98C>OGNTRK,qAS,EDBF:/123010h5247.61N\01245.59E^101/010/A=000135 !W07! id213FF98C +020fpm -0.5rot 51.0dB +0.9kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,EDBF:>122947h Hard=TBeam10-sx1276
: ICA3FF98C>OGNTRK,qAS,EDBF:/122942h5247.58N\01245.75E^284/034/A=000131 !W22! id213FF98C +040fpm +0.7rot 54.2dB +0.9kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,lmr54:/122919h5247.51N\01246.21E^285/049/A=000243 !W18! id213FF98C -534fpm -0.1rot 18.0dB +2.8kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,EDBF:>122916h h04 v01 10sat/2/39dB 83m +0.02V 14/-102.5dBm 0/min
: ICA3FF98C>OGNTRK,qAS,lmrb5:/122852h5247.43N\01246.79E^272/048/A=000453 !W79! id213FF98C -138fpm -0.8rot 13.8dB +4.8kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,Neuruppin:/122834h5247.35N\01247.15E^342/056/A=000551 !W31! id213FF98C -197fpm -2.8rot 19.2dB +0.6kHz gps3x5
: ICA3FF98C>OGNTRK,qAS,lmr54:/122825h5247.20N\01247.14E^010/065/A=000581 !W13! id213FF98C -157fpm -0.2rot 21.8dB +2.8kHz gps3x5
: ICA3FF98C>OGNTRK,qAS,Neuruppin:/122801h5246.78N\01246.89E^041/072/A=000669 !W29! id213FF98C -415fpm -1.5rot 15.8dB +0.6kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,EDBF:/122748h5246.67N\01246.51E^085/075/A=000725 !W05! id213FF98C -118fpm -0.5rot 39.5dB +0.8kHz gps4x5
: ICA3FF98C>OGNTRK,qAS,EDBF:/122725h5246.68N\01245.69E^094/081/A=000778 !W18! id213FF98C +614fpm -0.2rot 32.2dB +0.9kHz gps3x5
: ICA3FF98C>OGNTRK,qAS,EDBF:>122704h 10sat/2/1.5/39dB +0.00V/0% 14/-100dBm/0.0Hz
: ICA3FF98C>OGNTRK,qAS,EDBF:/122657h5246.80N\01244.67E^106/081/A=000850 !W47! id213FF98C -078fpm -0.1rot 36.2dB +0.9kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,EDBF:>122630h 10sat/2/1.5/40dB +0.00V/0% 14/-101dBm/0.0Hz
: ICA3FF98C>OGNTRK,qAS,EDBF:/122630h5246.96N\01243.70E^102/082/A=000919 !W53! id213FF98C -197fpm -0.1rot 38.0dB +1.0kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,Neuruppin:/122603h5246.99N\01242.69E^071/084/A=000988 !W30! id213FF98C +020fpm +0.2rot 12.2dB +0.6kHz gps3x4 +1.3dBm
: ICA3FF98C>OGNTRK,qAS,EDBF:>122551h Reg=D-MXIL Base=EDBF
: ICA3FF98C>OGNTRK,qAS,lmr54:/122536h5246.84N\01241.64E^085/090/A=001083 !W95! id213FF98C -435fpm +1.2rot 3.0dB 3e +2.7kHz gps4x6
: ICA3FF98C>OGNTRK,qAS,EDBF:/122524h5246.72N\01241.22E^037/081/A=001171 !W76! id213FF98C -375fpm +1.8rot 38.0dB +0.9kHz gps3x5
: ICA3FF98C>OGNTRK,qAS,Neuruppin:/122512h5246.51N\01241.18E^334/053/A=001224 !W54! id213FF98C -177fpm +1.4rot 13.2dB +0.6kHz gps3x4
: ICA3FF98C>OGNTRK,qAS,lmr54:/122458h5246.37N\01241.36E^327/046/A=001234 !W48! id213FF98C +297fpm -0.6rot 11.8dB +2.7kHz gps3x5