This is the latest recevied packets stored in our database for station/object ICA4D240B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D240B>OGADSB,qAS,GroundRX:/084351h4753.20N/01256.68E^157/181/A=003247 !W88! id254D240B -1024fpm FL029.70 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084314h4754.93N/01255.59E^156/184/A=003952 !W64! id254D240B -640fpm FL036.75 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084243h4756.45N/01254.62E^157/198/A=004027 !W66! id254D240B -64fpm FL037.50 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084211h4758.17N/01253.64E^164/220/A=004002 !W03! id254D240B -192fpm FL037.25 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084140h4800.08N/01253.00E^169/236/A=004280 !W66! id254D240B -832fpm FL040.03 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084110h4802.06N/01252.43E^169/247/A=004796 !W09! id254D240B -1024fpm FL044.94 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084038h4804.26N/01251.82E^170/260/A=005323 !W48! id254D240B -896fpm FL050.21 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/084005h4806.68N/01251.21E^171/277/A=005876 !W01! id254D240B -1024fpm FL055.49 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083935h4808.94N/01250.53E^166/280/A=006376 !W18! id254D240B -1024fpm FL060.49 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083903h4811.34N/01249.60E^166/277/A=006935 !W56! id254D240B -1280fpm FL066.08 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083833h4813.58N/01248.77E^166/277/A=007669 !W20! id254D240B -1984fpm FL073.17 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083802h4815.91N/01247.90E^167/285/A=008447 !W28! id254D240B -1152fpm FL080.70 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083730h4818.43N/01247.00E^167/294/A=009177 !W06! id254D240B -2624fpm FL087.75 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083701h4820.71N/01246.18E^167/294/A=010072 !W05! id254D240B -960fpm FL096.70 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083628h4823.42N/01245.20E^168/321/A=010427 !W80! id254D240B +0fpm FL100.00 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083557h4826.31N/01244.51E^172/357/A=010654 !W31! id254D240B -1280fpm FL102.27 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083526h4829.44N/01243.84E^172/380/A=011514 !W42! id254D240B -2048fpm FL110.37 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083456h4832.62N/01243.18E^173/388/A=012902 !W42! id254D240B -3136fpm FL124.00 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083421h4836.35N/01242.34E^171/389/A=014920 !W99! id254D240B -3456fpm FL143.43 A3:EWG4335
: ICA4D240B>OGADSB,qAS,AVX1365:/083349h4843.67N/01238.94E^149/389/A=016715 !W24! id254D240B -3584fpm FL161.29 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083316h4843.05N/01239.72E^143/390/A=018655 !W99! id254D240B -3584fpm FL180.28 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083244h4845.59N/01236.25E^137/379/A=020568 !W33! id254D240B -3392fpm FL198.66 A3:EWG4335
: ICA4D240B>OGADSB,qAS,Lengfeld:/083213h4847.93N/01232.96E^137/362/A=022362 !W39! id254D240B -3392fpm FL216.19 A3:EWG4335
: ICA4D240B>OGADSB,qAS,GroundRX:/083144h4850.03N/01230.02E^137/350/A=023921 !W00! id254D240B -2752fpm FL231.69 A3:EWG4335
: ICA4D240B>OGADSB,qAS,Lengfeld:/083112h4852.31N/01226.79E^137/358/A=024743 !W27! id254D240B -256fpm FL240.25 A3:EWG4335