This is the latest recevied packets stored in our database for station/object OGN630F14. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/144159h4912.07N/02004.26E'155/000/A=004653 !W07! id37630F14 +218fpm -4.5rot 3.5dB 9e -4.4kHz gps6x9
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/144124h4912.07N/02004.26E'168/000/A=004617 !W47! id37630F14 +020fpm +0.0rot 3.0dB 5e -4.4kHz gps5x8
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/144057h4912.07N/02004.26E'149/002/A=004613 !W47! id37630F14 -019fpm +0.0rot 3.0dB 13e -4.4kHz gps7x10
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/144018h4912.07N/02004.26E'274/000/A=004607 !W66! id37630F14 +040fpm +0.0rot 3.5dB 7e -4.5kHz gps7x11
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/143946h4912.07N/02004.26E'070/000/A=004604 !W76! id37630F14 -514fpm -2.7rot 3.0dB 8e -4.4kHz gps3x4
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/143926h4912.05N/02004.22E'053/010/A=004810 !W79! id37630F14 -811fpm -7.6rot 3.0dB 5e -4.4kHz gps3x4
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/143922h4912.05N/02004.22E'144/001/A=004869 !W54! id37630F14 -930fpm +4.7rot 3.2dB 8e -4.4kHz gps3x4
: OGN630F14>OGNTRK,qAS,Glodowka:/143912h4912.04N/02004.15E'069/014/A=005004 !W35! id37630F14 +099fpm -0.6rot 4.5dB -4.6kHz gps3x4
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/143846h4912.04N/02004.12E'329/001/A=004974 !W88! id37630F14 -573fpm +1.1rot 3.5dB 8e -4.4kHz gps3x4
: OGN630F14>OGNTRK,RELAY*,qAS,Glodowka:/143828h4911.90N/02004.27E'340/033/A=005171 !W81! id37630F14 -098fpm -2.6rot 3.2dB 6e -4.4kHz gps3x4
: OGN630F14>OGNTRK,qAS,Glodowka:/143819h4911.86N/02004.28E'001/030/A=005191 !W25! id37630F14 -890fpm +1.2rot 12.8dB -4.7kHz gps3x5
: OGN630F14>OGNTRK,qAS,Glodowka:>143803h Hard=CC-OGN
: OGN630F14>OGNTRK,qAS,Glodowka:/143802h4911.65N/02004.27E'004/043/A=005526 !W84! id37630F14 -1405fpm +2.4rot 21.5dB -4.6kHz gps3x4
: OGN630F14>OGNTRK,qAS,Glodowka:/143755h4911.57N/02004.27E'349/046/A=005657 !W44! id37630F14 -1484fpm -2.4rot 23.5dB -4.6kHz gps3x4
: OGN630F14>OGNTRK,qAS,Glodowka:/143735h4911.36N/02004.29E'008/017/A=006008 !W85! id37630F14 +040fpm -8.4rot 21.5dB -4.6kHz gps3x5
: OGN630F14>OGNTRK,qAS,Glodowka:/143732h4911.34N/02004.29E'038/024/A=006005 !W91! id37630F14 -058fpm -1.8rot 21.0dB -4.6kHz gps3x5
: OGN630F14>OGNTRK,qAS,Glodowka:>143730h Base=Zakopane ICE=TOPR
: OGN630F14>OGNTRK,qAS,Glodowka:/143722h4911.31N/02004.17E'076/025/A=006008 !W43! id37630F14 -039fpm -4.5rot 22.2dB -4.6kHz gps4x5
: OGN630F14>OGNTRK,qAS,Glodowka:/143710h4911.31N/02004.14E'166/000/A=006015 !W37! id37630F14 +000fpm +0.0rot 23.2dB -4.7kHz gps4x7
: OGN630F14>OGNTRK,qAS,Glodowka:>143656h Class=UAV Task=SAR
: OGN630F14>OGNTRK,qAS,Glodowka:/143630h4911.31N/02004.14E'166/000/A=006015 !W27! id37630F14 -039fpm +0.0rot 22.2dB -4.7kHz gps5x7
: OGN630F14>OGNTRK,qAS,Glodowka:>143622h Type=Drone Reg=A-M2EA
: OGN630F14>OGNTRK,qAS,Glodowka:/143554h4911.31N/02004.14E'166/000/A=006024 !W19! id37630F14 +000fpm +0.0rot 24.8dB -4.7kHz gps6x9
: OGN630F14>OGNTRK,qAS,Glodowka:>143546h Pilot=TOPR Manuf=DJI Model=M2EA
: OGN630F14>OGNTRK,qAS,Glodowka:/143522h4911.30N/02004.15E'166/000/A=006034 !W81! id37630F14 -019fpm +0.0rot 20.2dB -4.7kHz gps4x6