This is the latest recevied packets stored in our database for station/object ICA3463D7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3463D7>OGFLR7,qAS,LECU2:/160615h4022.18N\00347.10W^177/004/A=002238 !W25! id213463D7 +000fpm +3.3rot 7.8dB 5e -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160608h4022.18N\00347.11W^103/007/A=002238 !W94! id213463D7 +020fpm +1.3rot 13.0dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160554h4022.19N\00347.17W^095/012/A=002238 !W26! id213463D7 +020fpm +0.2rot 13.0dB -10.9kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160524h4022.21N\00347.25W^212/010/A=002238 !W24! id213463D7 +020fpm -2.7rot 13.2dB -10.9kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160503h4022.23N\00347.04W^274/041/A=002238 !W88! id213463D7 +040fpm +0.1rot 23.5dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160438h4022.21N\00346.60W^273/065/A=002241 !W60! id213463D7 -118fpm -0.2rot 13.0dB 1e -12.3kHz gps2x4
: ICA3463D7>OGFLR7,qAS,LECU2:/160411h4022.18N\00345.93W^273/069/A=002428 !W27! id213463D7 -395fpm +0.4rot 29.5dB -10.9kHz gps2x4
: ICA3463D7>OGFLR7,qAS,LECU2:/160347h4022.12N\00345.32W^313/071/A=002632 !W93! id213463D7 -850fpm -2.0rot 12.2dB 1e -12.2kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160338h4021.96N\00345.23W^354/075/A=002668 !W72! id213463D7 -276fpm -0.7rot 20.8dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160310h4021.40N\00345.30W^033/070/A=002828 !W13! id213463D7 -157fpm -2.5rot 23.0dB -10.9kHz gps2x3
: ICA3463D7>OGADSB,qAS,LECU2:/160304h4021.33N\00345.42W^083/065/A=002929 !W79! id213463D7 +192fpm FL026.00 A1:QFY83Q Sq7255
: ICA3463D7>OGFLR7,qAS,LECU2:/160231h4021.39N\00346.18W^095/064/A=002901 !W88! id213463D7 -969fpm +0.3rot 25.0dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160202h4021.43N\00346.91W^085/085/A=002865 !W89! id213463D7 -256fpm +2.5rot 30.0dB -10.9kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160153h4021.31N\00347.15W^038/093/A=002907 !W86! id213463D7 -237fpm +0.7rot 24.0dB -10.8kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/160137h4020.98N\00347.46W^040/092/A=002956 !W62! id213463D7 +059fpm -0.2rot 20.2dB -10.8kHz gps2x3
: ICA3463D7>OGADSB,qAS,SpainTTT:/160111h4020.47N\00348.04W^041/093/A=002700 id253463D7 +000fpm 0rot !W76! fnA1:QFY83Q regEC-NHV modelUNKW
: ICA3463D7>OGFLR7,qAS,LECU2:/160041h4019.88N\00348.71W^038/094/A=002979 !W03! id213463D7 +020fpm -0.1rot 17.0dB -10.8kHz gps2x3
: ICA3463D7>OGADSB,qAS,SpainTTT:/160014h4019.31N\00349.26W^028/095/A=002700 id253463D7 +000fpm 0rot !W03! fnA1:QFY83Q regEC-NHV modelUNKW
: ICA3463D7>OGFLR7,qAS,LECU2:/155943h4018.68N\00349.88W^053/090/A=002993 !W22! id213463D7 +059fpm -0.5rot 9.5dB 2e -10.9kHz gps2x3
: ICA3463D7>OGADSB,qAS,SpainTTT:/155923h4018.45N\00350.43W^067/090/A=002700 id253463D7 +000fpm 0rot !W52! fnA1:QFY83Q regEC-NHV modelUNKW
: ICA3463D7>OGFLR7,qAS,LECU2:/155852h4018.18N\00351.39W^072/089/A=002956 !W18! id213463D7 +178fpm -0.2rot 10.8dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/155825h4018.01N\00352.23W^080/087/A=002924 !W39! id213463D7 +139fpm -0.1rot 9.8dB -11.0kHz gps2x3
: ICA3463D7>OGFLR7,qAS,LECU2:/155756h4017.88N\00353.10W^089/080/A=002917 !W92! id213463D7 -474fpm -0.3rot 9.5dB -10.9kHz gps2x3
: ICA3463D7>OGADSB,qAS,SpainTTT:/155732h4017.90N\00353.79W^090/081/A=002600 id253463D7 +000fpm 0rot !W16! fnA1:QFY83Q regEC-NHV modelUNKW
: ICA3463D7>OGADSB,qAS,SpainTTT:/155701h4017.88N\00354.69W^083/083/A=002600 id253463D7 +000fpm 0rot !W28! fnA1:QFY83Q regEC-NHV modelUNKW