This is the latest recevied packets stored in our database for station/object ICA39DE4E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA39DE4E>OGADSB,qAS,AVX1244:/210600h4842.04N/00215.74E^062/131/A=001198 !W28! id2539DE4E -768fpm FL007.71 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/210513h4841.22N/00213.42E^062/144/A=001733 !W04! id2539DE4E -832fpm FL013.31 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/210442h4840.58N/00211.64E^062/166/A=002200 !W67! id2539DE4E -896fpm FL017.98 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/210413h4839.94N/00209.83E^062/172/A=002649 !W25! id2539DE4E -960fpm FL022.47 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/210343h4839.25N/00207.91E^062/177/A=003120 !W60! id0139DE4E -1024fpm FL027.43
: ICA39DE4E>OGADSB,qAS,AVX1244:/210100h4833.91N/00203.74E^293/203/A=003952 !W93! id2539DE4E -64fpm FL035.75 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/210010h4832.81N/00207.69E^293/207/A=004150 !W59! id2539DE4E -384fpm FL037.73 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205924h4831.74N/00211.53E^293/230/A=004550 !W66! id2539DE4E -512fpm FL041.73 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205852h4830.93N/00214.38E^293/233/A=004802 !W86! id2539DE4E -512fpm FL044.25 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205821h4830.11N/00217.13E^295/233/A=005080 !W46! id2539DE4E -512fpm FL047.03 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205750h4829.27N/00219.85E^294/231/A=005351 !W63! id2539DE4E -512fpm FL049.74 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205717h4828.40N/00222.75E^292/232/A=005602 !W69! id2539DE4E -448fpm FL052.25 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205645h4828.06N/00225.77E^273/231/A=005877 !W46! id2539DE4E -512fpm FL055.00 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205613h4827.95N/00228.88E^273/233/A=006123 !W81! id2539DE4E -512fpm FL057.46 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,AVX1244:/205541h4827.85N/00231.99E^273/234/A=006405 !W25! id0139DE4E -512fpm FL060.28
: ICA39DE4E>OGADSB,qAS,Grenoble:/204235h4811.95N/00312.63E^314/267/A=013655 !W86! id2539DE4E -2048fpm FL132.76 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Grenoble:/204205h4810.39N/00315.02E^314/268/A=014808 !W88! id2539DE4E -2496fpm FL144.04 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Grenoble:/204133h4808.74N/00317.56E^314/258/A=015949 !W45! id2539DE4E -2496fpm FL155.70 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Grenoble:/204101h4807.16N/00319.99E^314/254/A=017101 !W95! id2539DE4E -1600fpm FL166.97 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Grenoble:/204020h4805.11N/00323.14E^314/265/A=017899 !W54! id2539DE4E -896fpm FL174.95 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Grenoble:/203949h4803.49N/00325.64E^314/275/A=018403 !W22! id2539DE4E -1280fpm FL179.99 A3:TVF50KR
: ICA39DE4E>OGADSB,qAS,Davos:/195745h4545.70N/00845.58E^284/443/A=038489 !W74! id2539DE4E +0fpm FL380.25 A3:TVF50KR Sq6620
: ICA39DE4E>OGADSB,qAS,Davos:/195711h4544.67N/00851.35E^284/442/A=038464 !W62! id2539DE4E +0fpm FL380.00 A3:TVF50KR Sq6620
: ICA39DE4E>OGADSB,qAS,Davos:/195637h4543.64N/00857.09E^284/441/A=038464 !W75! id2539DE4E +0fpm FL380.00 A3:TVF50KR Sq6620
: ICA39DE4E>OGADSB,qAS,Davos:/195606h4542.69N/00902.31E^285/438/A=038439 !W83! id2539DE4E +64fpm FL379.75 A3:TVF50KR Sq6620