This is the latest recevied packets stored in our database for station/object ICA3E606F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E606F>OGNSKY,qAS,SafeSky:/150327h4907.33N/00947.00E'297/009/A=001240 !W48! id203E606F +000fpm gps10x3
: ICA3E606F>OGNSKY,qAS,SafeSky:/150032h4907.33N/00947.00E'133/007/A=001259 !W78! id203E606F -006fpm gps10x4
: ICA3E606F>OGFLR,qAS,EDTY:/144743h4907.32N\00947.01E^323/000/A=001296 !W88! id213E606F -019fpm +0.0rot 55.0dB -20.3kHz gps3x4 -0.2dBm
: ICA3E606F>OGFLR,qAS,EDTY:/144706h4907.32N\00947.01E^090/000/A=001290 !W98! id213E606F +020fpm +0.0rot 54.8dB -20.1kHz gps2x4
: ICA3E606F>OGFLR,qAS,EDTY:/144630h4907.32N\00946.99E^088/005/A=001290 !W87! id213E606F -019fpm +0.7rot 55.0dB -20.1kHz gps2x4
: ICA3E606F>OGFLR,qAS,EDTY:/144601h4907.32N\00946.93E^078/004/A=001283 !W40! id213E606F +059fpm +5.2rot 54.8dB -20.1kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144532h4907.25N\00946.90E^010/007/A=001286 !W53! id213E606F -039fpm +1.1rot 55.0dB -20.1kHz gps2x3 s7.40 h41 rD0142F -0.3dBm
: ICA3E606F>OGFLR,qAS,EDTY:/144518h4907.22N\00946.89E^018/006/A=001290 !W88! id213E606F +020fpm -1.0rot 50.2dB -20.2kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144456h4907.20N\00946.87E^018/002/A=001286 !W56! id213E606F -019fpm +0.7rot 48.8dB -20.0kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144429h4907.17N\00946.86E^008/006/A=001290 !W39! id213E606F -019fpm +0.2rot 44.0dB -19.9kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144401h4907.13N\00946.85E^016/009/A=001293 !W59! id213E606F -019fpm -1.5rot 40.8dB -19.9kHz gps4x4
: ICA3E606F>OGFLR,qAS,EDTX:/144348h4907.12N\00946.81E^104/020/A=001303 !W60! id213E606F -058fpm +5.9rot 51.0dB -2.2kHz gps9x7
: ICA3E606F>OGFLR,qAS,EDTY:/144345h4907.12N\00946.78E^085/023/A=001296 !W70! id213E606F +178fpm -4.2rot 35.0dB -19.9kHz gps3x3
: ICA3E606F>OGFLR,qAS,EDTX:/144331h4907.14N\00946.57E^098/048/A=001296 !W66! id213E606F +000fpm -0.2rot 36.5dB -2.2kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTX:/144303h4907.21N\00945.89E^095/064/A=001555 !W20! id213E606F -652fpm +0.2rot 34.5dB -2.1kHz gps2x3
: ICA3E606F>OGFLR,qAS,Hornberg:/144240h4907.32N\00945.29E^145/066/A=001795 !W48! id213E606F -613fpm -1.5rot 1.8dB 2e -6.0kHz gps2x4
: ICA3E606F>OGFLR,qAS,EDTY:/144227h4907.54N\00945.21E^178/064/A=001910 !W95! id213E606F -375fpm -0.3rot 28.8dB -19.9kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTX:/144202h4907.98N\00945.37E^220/068/A=002034 !W79! id213E606F -256fpm -1.2rot 31.0dB -2.1kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTX:/144149h4908.10N\00945.70E^256/071/A=002100 !W88! id213E606F -494fpm -0.3rot 37.5dB -2.2kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144126h4908.21N\00946.36E^246/069/A=002254 !W70! id213E606F -296fpm +0.4rot 35.5dB -19.9kHz gps2x3
: ICA3E606F>OGFLR,qAS,EDTY:/144103h4908.44N\00946.97E^235/075/A=002366 !W00! id213E606F -355fpm +0.4rot 31.0dB -19.8kHz gps2x4
: ICA3E606F>OGFLR,qAS,Hohenlohe:/144038h4908.72N\00947.62E^233/071/A=002618 !W22! id213E606F -514fpm +0.8rot 7.5dB -5.6kHz gps2x4
: ICA3E606F>OGFLR,qAS,EDTY:/144022h4908.97N\00947.88E^196/070/A=002760 !W66! id213E606F -435fpm +0.8rot 28.5dB -19.7kHz gps2x3
: ICA3E606F>OGNSKY,qAS,SafeSky:/144007h4909.27N/00947.93E'184/075/A=002867 !W86! id203E606F -003fpm gps10x3
: ICA3E606F>OGFLR,qAS,EDTY:/143935h4909.94N\00947.96E^181/075/A=003212 !W17! id213E606F -415fpm +0.1rot 22.0dB -19.7kHz gps2x3