This is the latest recevied packets stored in our database for station/object ICA4BC84B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BC84B>OGADSB,qAS,EBSP:/132808h5227.62N/00520.00E^251/259/A=008974 !W99! id254BC84B -960fpm FL090.78 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,DJ2DS:/132737h5228.36N/00523.47E^251/262/A=009271 !W45! id254BC84B -448fpm FL093.52 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,DJ2DS:/132704h5229.14N/00527.19E^251/263/A=009494 !W84! id254BC84B -384fpm FL095.75 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,DJ2DS:/132633h5229.89N/00530.69E^249/265/A=009717 !W15! id254BC84B -576fpm FL097.98 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,EBSP:/132600h5230.63N/00534.42E^271/271/A=009986 !W21! id254BC84B -1408fpm FL100.65 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX921:/132522h5230.45N/00539.10E^274/273/A=010898 !W58! id254BC84B -1472fpm FL110.02 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX921:/132452h5230.28N/00542.82E^274/276/A=011621 !W97! id254BC84B -1536fpm FL117.25 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX921:/132422h5230.12N/00546.60E^274/280/A=012367 !W52! id254BC84B -1472fpm FL124.46 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,DJ2DS:/132350h5229.93N/00550.70E^275/287/A=013280 !W97! id254BC84B -1600fpm FL133.11 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX1069:/132321h5229.75N/00554.55E^275/300/A=014018 !W40! id254BC84B -1600fpm FL140.69 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,EBSP:/132249h5229.54N/00558.93E^274/306/A=014851 !W82! id254BC84B -1536fpm FL149.05 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX1332:/132219h5229.34N/00603.11E^275/312/A=015592 !W76! id254BC84B -1088fpm FL156.27 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX921:/132149h5229.13N/00607.50E^274/337/A=016027 !W83! id254BC84B -1792fpm FL160.56 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX993:/132118h5228.89N/00612.32E^275/350/A=017029 !W65! id254BC84B -1920fpm FL170.23 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,AVX921:/132048h5228.64N/00617.08E^275/353/A=017955 !W50! id254BC84B -1984fpm FL179.84 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131456h5206.74N/00710.68E^310/471/A=029743 !W98! id014BC84B -2112fpm FL297.84
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131334h5159.78N/00724.26E^310/485/A=032310 !W83! id254BC84B -896fpm FL323.76 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131303h5157.10N/00729.43E^310/491/A=032733 !W79! id254BC84B -896fpm FL328.24 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131232h5154.36N/00734.67E^310/494/A=033202 !W89! id254BC84B -896fpm FL332.93 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131200h5151.54N/00740.07E^310/494/A=033731 !W31! id254BC84B -896fpm FL338.22 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131129h5148.81N/00745.28E^310/491/A=033884 !W01! id254BC84B +0fpm FL339.75 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131058h5146.07N/00750.46E^310/492/A=033909 !W82! id254BC84B -64fpm FL339.75 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/131027h5143.34N/00755.64E^310/493/A=033934 !W18! id254BC84B +0fpm FL340.00 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/130955h5140.50N/00801.00E^310/495/A=033934 !W48! id254BC84B +0fpm FL340.00 A3:PGT1253
: ICA4BC84B>OGADSB,qAS,ALMHORST:/130925h5137.82N/00806.05E^310/497/A=033959 !W39! id254BC84B -64fpm FL340.25 A3:PGT1253