This is the latest recevied packets stored in our database for station/object ICA346482. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA346482>OGFLR7,qAS,GCLB:/151246h2747.01N\01530.66W^270/000/A=000079 !W64! id21346482 +000fpm +0.0rot 52.2dB -10.8kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/151208h2747.02N\01530.66W^093/000/A=000033 !W04! id21346482 +020fpm +0.0rot 47.8dB -9.1kHz gps5x7
: ICA346482>OGFLR7,qAS,GCLB:/151139h2747.01N\01530.65W^283/005/A=000023 !W20! id21346482 +020fpm -1.7rot 51.5dB -9.0kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/151122h2746.98N\01530.63W^335/005/A=000030 !W90! id21346482 +178fpm -1.2rot 50.2dB -9.1kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/151104h2746.97N\01530.61W^270/006/A=000020 !W48! id21346482 -019fpm +0.5rot 53.2dB -9.0kHz gps4x6
: ICA346482>OGFLR7,qAS,GCLB:/151038h2746.97N\01530.52W^272/013/A=000003 !W07! id21346482 +059fpm +0.5rot 29.0dB -9.0kHz gps4x5
: ICA346482>OGFLR7,qAS,GCLB:/151005h2747.00N\01530.36W^250/016/A=000000 !W42! id21346482 -019fpm +0.6rot 7.5dB 2e -8.9kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/150925h2747.04N\01530.22W^320/005/A=000000 !W12! id21346482 +000fpm -3.6rot 12.2dB -8.9kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/150918h2747.03N\01530.22W^036/008/A=000000 !W02! id21346482 +020fpm -5.5rot 11.5dB -8.9kHz gps4x7
: ICA346482>OGFLR7,qAS,GCLB:/150852h2746.95N\01530.40W^067/048/A=000000 !W96! id21346482 -019fpm -0.5rot 21.2dB -9.0kHz gps5x7
: ICA346482>OGFLR7,qAS,GCLB:/150826h2746.77N\01530.90W^068/080/A=214817 !W58! id21346482 -435fpm -0.4rot 43.5dB -9.0kHz gps5x9
: ICA346482>OGFLR7,qAS,GCLB:/150803h2746.44N\01531.36W^012/090/A=214613 !W04! id21346482 +376fpm +1.7rot 26.0dB -8.8kHz gps7x13
: ICA346482>OGFLR7,qAS,GCLB:/150752h2746.18N\01531.28W^319/089/A=214666 !W64! id21346482 -078fpm +1.8rot 8.5dB -8.8kHz gps12x19
: ICA346482>OGFLR7,qAS,GCLB:/150740h2746.07N\01530.97W^268/085/A=000000 !W75! id21346482 +535fpm +2.3rot 21.0dB -8.9kHz gps20x39
: ICA346482>OGFLR7,qAS,GCLB:/150728h2746.17N\01530.67W^242/085/A=000545 !W44! id21346482 -573fpm +0.8rot 20.0dB -10.7kHz gps16x27
: ICA346482>OGFLR7,qAS,GCLB:/150712h2746.47N\01530.43W^186/086/A=000728 !W12! id21346482 -237fpm +1.7rot 24.0dB -10.7kHz gps5x9
: ICA346482>OGFLR7,qAS,GCLB:/150702h2746.71N\01530.50W^150/096/A=000748 !W44! id21346482 -138fpm +0.8rot 32.8dB -10.8kHz gps5x9
: ICA346482>OGFLR7,qAS,GCLB:/150644h2747.01N\01530.93W^106/102/A=000866 !W98! id21346482 -573fpm +0.6rot 34.0dB -8.7kHz gps5x7
: ICA346482>OGADSB,qAS,SpainTTT:/150614h2746.98N\01531.86W^077/100/A=000800 id25346482 +000fpm 0rot !W48! fnA1:CNA43 regEC-NJX modelUNKW
: ICA346482>OGADSB,qAS,SpainAVX:/150543h2746.77N\01533.00W^079/106/A=001450 id25346482 -576fpm 0rot !W44! fnA1:CNA43 FL011 regEC-NJX modelUNKW
: ICA346482>OGFLR7,qAS,GCLB:/150511h2746.62N\01533.95W^078/113/A=001614 !W69! id21346482 -732fpm -0.2rot 7.0dB -10.3kHz gps5x9
: ICA346482>OGFLR7,qAS,GCLB:/150442h2746.45N\01534.91W^081/103/A=001775 !W79! id21346482 +000fpm +0.1rot 10.2dB -10.4kHz gps8x11
: ICA346482>OGADSB,qAS,SpainTTT:/150416h2746.35N\01535.74W^084/100/A=001500 id25346482 +000fpm 0rot !W37! fnA1:CNA43 regEC-NJX modelUNKW
: ICA346482>OGADSB,qAS,SpainTTT:/150344h2746.29N\01536.74W^087/099/A=001500 id25346482 +000fpm 0rot !W14! fnA1:CNA43 regEC-NJX modelUNKW
: ICA346482>OGADSB,qAS,SpainTTT:/150314h2746.25N\01537.66W^088/097/A=001400 id25346482 +000fpm 0rot !W54! fnA1:CNA43 regEC-NJX modelUNKW