This is the latest recevied packets stored in our database for station/object ICA3CC1C8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CC1C8>OGADSB,qAS,LILC:/122156h4532.78N/00844.76E^349/153/A=002090 !W74! id013CC1C8 -768fpm FL018.94
: ICA3CC1C8>OGADSB,qAS,LILC:/121547h4525.59N/00855.32E^163/252/A=006469 !W05! id253CC1C8 -1088fpm FL062.23 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121513h4527.99N/00854.23E^163/281/A=007202 !W48! id253CC1C8 -1984fpm FL069.56 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121441h4530.38N/00853.16E^163/281/A=008272 !W44! id253CC1C8 -1984fpm FL080.01 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121408h4532.82N/00852.06E^163/279/A=009381 !W16! id253CC1C8 -1984fpm FL091.10 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121334h4535.38N/00850.90E^162/297/A=010545 !W64! id253CC1C8 -1984fpm FL102.24 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC2:/121304h4537.86N/00849.78E^163/330/A=011571 !W23! id253CC1C8 -2048fpm FL112.25 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121232h4540.69N/00848.49E^162/338/A=012646 !W06! id253CC1C8 -1920fpm FL123.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC2:/121200h4543.61N/00847.16E^163/351/A=013713 !W04! id253CC1C8 -2048fpm FL133.42 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121130h4546.26N/00845.36E^142/361/A=014540 !W46! id253CC1C8 -896fpm FL141.44 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121059h4548.69N/00842.56E^141/363/A=015044 !W82! id253CC1C8 -960fpm FL146.23 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/121025h4551.39N/00839.45E^141/370/A=015649 !W17! id253CC1C8 -1024fpm FL152.03 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC2:/120952h4554.09N/00836.51E^153/371/A=016196 !W68! id253CC1C8 -1408fpm FL157.50 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/120922h4556.98N/00834.90E^160/371/A=016971 !W40! id253CC1C8 -1472fpm FL165.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,LILC:/120852h4559.87N/00833.35E^160/373/A=017746 !W15! id253CC1C8 -1536fpm FL172.75 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,AVX1341:/120823h4602.70N/00831.84E^160/377/A=018490 !W78! id253CC1C8 -1536fpm FL179.97 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,HLST:/114957h4805.13N/00905.03E^200/402/A=039418 !W84! id013CC1C8 +0fpm FL390.00
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114848h4812.35N/00908.94E^200/401/A=039393 !W49! id253CC1C8 +0fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114814h4815.90N/00910.87E^200/401/A=039393 !W66! id253CC1C8 +64fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114744h4819.03N/00912.57E^200/402/A=039393 !W99! id253CC1C8 +0fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114705h4823.12N/00914.80E^200/402/A=039368 !W96! id253CC1C8 +0fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114633h4826.47N/00916.63E^200/400/A=039368 !W56! id253CC1C8 +64fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114601h4829.79N/00918.46E^200/398/A=039368 !W74! id253CC1C8 +0fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114531h4832.90N/00920.17E^200/397/A=039368 !W74! id253CC1C8 +0fpm FL390.00 A2:AWH32H
: ICA3CC1C8>OGADSB,qAS,Lengfeld:/114501h4836.00N/00921.89E^200/398/A=039368 !W27! id253CC1C8 -64fpm FL390.00 A2:AWH32H