This is the latest recevied packets stored in our database for station/object ICA4D00ED. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D00ED>OGADSB,qAS,AVX1086:/145833h4938.74N/00615.80E^241/150/A=001670 !W44! id254D00ED -832fpm FL013.77 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145804h4939.33N/00617.40E^240/146/A=002042 !W45! id254D00ED -640fpm FL017.74 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145732h4939.95N/00619.08E^240/141/A=002439 !W58! id254D00ED -832fpm FL021.96 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145659h4940.60N/00620.84E^240/151/A=002893 !W73! id254D00ED -768fpm FL026.25 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145629h4941.23N/00622.54E^240/155/A=002968 !W61! id254D00ED +64fpm FL027.25 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145558h4941.90N/00624.35E^241/166/A=002970 !W07! id254D00ED -512fpm FL027.27 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145527h4942.61N/00626.35E^237/174/A=003468 !W64! id254D00ED -1280fpm FL032.00 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145455h4943.74N/00627.94E^208/177/A=004173 !W30! id254D00ED -1280fpm FL039.05 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145424h4945.09N/00629.00E^196/179/A=004753 !W18! id254D00ED -1280fpm FL045.10 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145354h4946.56N/00628.33E^137/203/A=005375 !W99! id254D00ED -1088fpm FL051.07 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145325h4947.10N/00625.91E^072/237/A=005787 !W13! id254D00ED -768fpm FL055.19 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145255h4945.93N/00623.53E^043/237/A=006491 !W26! id254D00ED -1536fpm FL062.23 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145224h4944.45N/00621.35E^043/241/A=007250 !W17! id254D00ED -1472fpm FL069.82 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145150h4942.78N/00618.91E^043/246/A=008102 !W18! id254D00ED -1664fpm FL078.34 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145118h4941.25N/00616.55E^053/243/A=009047 !W01! id254D00ED -1600fpm FL087.79 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1069:/145048h4939.99N/00614.02E^053/256/A=009572 !W47! id254D00ED -1088fpm FL092.98 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/145017h4938.68N/00611.33E^054/254/A=010194 !W35! id254D00ED -832fpm FL099.26 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/144948h4937.45N/00608.79E^054/254/A=010243 !W97! id254D00ED +0fpm FL100.00 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1084:/144917h4936.15N/00606.10E^054/255/A=010246 !W62! id254D00ED +0fpm FL100.00 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1069:/144846h4934.83N/00603.37E^053/262/A=010249 !W35! id254D00ED +0fpm FL099.75 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1069:/144816h4933.49N/00600.61E^053/285/A=010249 !W01! id254D00ED -64fpm FL099.75 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/144746h4932.19N/00557.46E^062/295/A=010268 !W45! id254D00ED +0fpm FL100.00 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/144714h4931.00N/00553.83E^073/303/A=010443 !W64! id254D00ED -960fpm FL101.75 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1086:/144644h4930.39N/00550.03E^077/308/A=011013 !W24! id254D00ED -1152fpm FL107.20 A3:LGL708
: ICA4D00ED>OGADSB,qAS,AVX1069:/144613h4929.77N/00546.03E^077/315/A=011591 !W28! id254D00ED -1088fpm FL112.92 A3:LGL708