This is the latest recevied packets stored in our database for station/object ICA4B2FD5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B2FD5>OGFLR,qAS,LSZF:/130647h4726.64N\00813.82E^194/000/A=001253 !W01! id214B2FD5 +020fpm +0.0rot 43.5dB -10.6kHz gps3x4 +7.7dBm
: ICA4B2FD5>OGFLR,qAS,LSZF:/130613h4726.63N\00813.81E^036/002/A=001260 !W81! id214B2FD5 -019fpm +3.0rot 51.5dB -10.6kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130556h4726.62N\00813.81E^308/002/A=001263 !W26! id214B2FD5 +000fpm +3.4rot 53.0dB -10.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130537h4726.62N\00813.87E^263/007/A=001263 !W60! id214B2FD5 +000fpm +0.7rot 42.5dB -10.5kHz gps3x4 s7.40 h43 rDF0D1C
: ICA4B2FD5>OGFLR,qAS,LSZF:/130519h4726.63N\00813.90E^256/001/A=001260 !W05! id214B2FD5 +000fpm +0.0rot 43.8dB -10.4kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130441h4726.61N\00813.95E^275/011/A=001263 !W20! id214B2FD5 +000fpm +1.8rot 40.8dB -10.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130427h4726.62N\00814.08E^260/037/A=001263 !W77! id214B2FD5 -019fpm -0.1rot 30.5dB -10.3kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130358h4726.70N\00814.71E^263/062/A=001447 !W02! id214B2FD5 -930fpm +0.4rot 36.0dB -9.2kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130335h4726.78N\00815.29E^240/063/A=001690 !W44! id214B2FD5 -474fpm +1.6rot 27.8dB -11.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130323h4726.94N\00815.46E^184/062/A=001788 !W80! id214B2FD5 -415fpm +1.5rot 31.8dB -10.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130307h4727.20N\00815.35E^141/063/A=001877 !W08! id214B2FD5 -395fpm +1.6rot 30.0dB -10.5kHz gps4x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130256h4727.29N\00815.08E^084/078/A=001939 !W33! id214B2FD5 -375fpm +1.8rot 36.5dB -10.6kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130236h4727.14N\00814.47E^066/082/A=002011 !W30! id214B2FD5 -276fpm -0.6rot 36.5dB -10.6kHz gps4x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130218h4726.92N\00813.89E^015/098/A=002110 !W51! id214B2FD5 -1702fpm +2.1rot 35.8dB -10.6kHz gps4x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130208h4726.70N\00813.73E^063/095/A=002372 !W16! id214B2FD5 -1504fpm -2.8rot 36.0dB -11.7kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/130202h4726.69N\00813.51E^107/094/A=002454 !W11! id214B2FD5 -256fpm -1.6rot 31.8dB -11.7kHz gps3x3
: ICA4B2FD5>OGFLR,qAS,EDSF:/130152h4726.79N\00813.15E^113/095/A=002471 !W78! id214B2FD5 -138fpm +0.2rot 4.8dB -11.2kHz gps3x3
: ICA4B2FD5>OGFLR,qAS,EDSF:/130127h4727.05N\00812.24E^113/097/A=002750 !W66! id214B2FD5 -791fpm -0.1rot 4.8dB 1e -11.1kHz gps3x3
: ICA4B2FD5>OGFLR,qAS,LSZF:/130052h4727.46N\00810.90E^113/110/A=003350 !W63! id214B2FD5 -1207fpm +0.1rot 16.8dB -10.4kHz gps3x3
: ICA4B2FD5>OGFLR,qAS,LSZF:/130025h4727.80N\00809.72E^113/117/A=003741 !W63! id214B2FD5 -712fpm +0.1rot 20.8dB -11.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/125958h4727.91N\00808.51E^063/111/A=003997 !W13! id214B2FD5 -177fpm +1.1rot 18.8dB -10.4kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSZF:/125944h4727.57N\00808.12E^012/113/A=003892 !W98! id214B2FD5 -078fpm +1.3rot 25.5dB -10.5kHz gps3x4
: ICA4B2FD5>OGFLR,qAS,LSPO:/125936h4727.33N\00808.13E^346/104/A=003918 !W86! id214B2FD5 -118fpm +1.0rot 9.2dB -10.7kHz gps3x4 +5.8dBm
: ICA4B2FD5>OGFLR,qAS,LSZF:/125915h4726.80N\00808.49E^333/098/A=003944 !W02! id214B2FD5 +020fpm +0.1rot 27.2dB -11.7kHz gps3x4
: ICA4B2FD5>OGNSKY,qAS,SafeSky:/125854h4726.29N/00808.86E'334/097/A=003887 !W44! id204B2FD5 +006fpm gps3x3