This is the latest recevied packets stored in our database for station/object ICA3E1679. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3E1679>OGADSB,qAS,AVX967:/121510h5336.37N/01004.93E^078/111/A=000694 !W52! id013E1679 -256fpm FL007.50
: ICA3E1679>OGADSB,qAS,AVX1126:/121400h5334.54N/01002.32EX048/126/A=000743 !W88! id0D3E1679 -192fpm FL007.99 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/121329h5333.77N/01001.05EX048/124/A=000769 !W10! id0D3E1679 +0fpm FL008.25 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/121258h5333.10N/00959.67E^054/122/A=000769 !W05! id013E1679 +320fpm FL008.25
: ICA3E1679>OGADSB,qAS,Tostedt:/115031h5332.83N/00954.38E^244/093/A=000644 !W98! id013E1679 -64fpm FL007.25
: ICA3E1679>OGADSB,qAS,AVX1126:/114937h5333.49N/00956.43EX241/092/A=000694 !W71! id0D3E1679 -128fpm FL007.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/114851h5334.05N/00958.18EX241/089/A=000744 !W12! id0D3E1679 +64fpm FL008.25 A7:CHX29
: ICA3E1679>OGADSB,qAS,AVX1126:/114743h5334.85N/01000.80EX247/096/A=000694 !W67! id0D3E1679 +0fpm FL007.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/114712h5335.16N/01002.03E^246/087/A=000644 !W41! id013E1679 +0fpm FL007.25
: ICA3E1679>OGADSB,qAS,AVX1126:/110856h5335.11N/01003.04EX029/128/A=000894 !W44! id0D3E1679 +64fpm FL009.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/110823h5334.06N/01002.09EX025/129/A=000894 !W71! id0D3E1679 -128fpm FL009.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/110748h5332.92N/01001.30EX021/126/A=000994 !W60! id0D3E1679 -192fpm FL010.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/110712h5331.76N/01000.65E^013/121/A=000944 !W99! id013E1679 +64fpm FL010.25
: ICA3E1679>OGADSB,qAS,AVX1126:/110634h5330.52N/01000.22EX010/119/A=001043 !W34! id0D3E1679 +320fpm FL011.24 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,Tostedt:/110558h5329.34N/00959.82E^013/112/A=001044 !W83! id013E1679 -64fpm FL011.00 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/110527h5328.41N/00959.45E^013/107/A=000994 !W17! id013E1679 +192fpm FL010.50 Sq0034
: ICA3E1679>OGADSB,qAS,Tostedt:/110457h5327.58N/00959.14E^012/092/A=000819 !W16! id013E1679 +384fpm FL008.50
: ICA3E1679>OGADSB,qAS,AVX1126:/103615h5329.24N/01001.35EX195/097/A=000794 !W11! id0D3E1679 -192fpm FL008.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103544h5330.05N/01001.71EX194/096/A=000819 !W21! id0D3E1679 +64fpm FL009.00 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103515h5330.81N/01002.01EX193/098/A=000844 !W00! id0D3E1679 +128fpm FL009.25 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103445h5331.57N/01002.33EX195/091/A=000820 !W19! id0D3E1679 +192fpm FL009.01 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103413h5332.17N/01002.97EX297/077/A=000844 !W05! id0D3E1679 +0fpm FL009.00 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103342h5331.78N/01002.58EX182/092/A=000845 !W54! id0D3E1679 +384fpm FL009.26 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103310h5332.57N/01002.73EX197/096/A=000794 !W36! id0D3E1679 +64fpm FL008.75 A7:CHX29 Sq0034
: ICA3E1679>OGADSB,qAS,AVX1126:/103240h5333.33N/01003.13EX196/095/A=000769 !W76! id0D3E1679 +0fpm FL008.50 A7:CHX29 Sq0034