This is the latest recevied packets stored in our database for station/object ICA4D245B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D245B>OGADSB,qAS,Dornach:/152320h4733.07N/00730.88E^273/166/A=004421 !W38! id014D245B +1344fpm FL042.32
: ICA4D245B>OGADSB,qAS,EDTQ2:/121416h4756.71N/00745.06E^276/294/A=012740 !W56! id254D245B -2176fpm FL124.01 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121345h4756.42N/00748.84E^277/306/A=013542 !W68! id254D245B -960fpm FL131.78 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121312h4756.02N/00753.03E^279/311/A=014539 !W56! id254D245B -2560fpm FL141.25 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121243h4755.63N/00756.67E^279/308/A=015537 !W74! id254D245B -640fpm FL151.48 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121209h4755.16N/00801.06E^279/324/A=016244 !W00! id254D245B -1472fpm FL158.05 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121136h4754.67N/00805.45E^279/330/A=016996 !W81! id254D245B -1408fpm FL165.57 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121105h4754.24N/00809.63E^278/333/A=017694 !W85! id254D245B -1344fpm FL172.30 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDTQ2:/121031h4753.80N/00814.32E^278/341/A=018475 !W43! id254D245B -1344fpm FL180.11 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDFW:/120558h4749.96N/00853.31E^279/365/A=023050 !W26! id014D245B -1216fpm FL225.07
: ICA4D245B>OGADSB,qAS,Lengfeld:/120524h4749.44N/00858.25E^279/365/A=023599 !W70! id254D245B -1216fpm FL230.56 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120428h4748.58N/00906.66E^279/371/A=025664 !W39! id254D245B -2560fpm FL250.71 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120327h4747.61N/00915.97E^279/380/A=028173 !W06! id254D245B -2432fpm FL275.55 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDFW:/120256h4747.10N/00920.76E^279/387/A=029484 !W07! id254D245B -2432fpm FL288.66 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120221h4746.50N/00926.23E^279/387/A=030890 !W79! id254D245B -2496fpm FL302.47 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,EDFW:/120148h4745.95N/00931.45E^279/393/A=032042 !W30! id254D245B -256fpm FL314.74 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120113h4745.35N/00937.03E^279/393/A=032568 !W11! id254D245B +0fpm FL320.00 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120042h4744.81N/00941.97E^279/395/A=032568 !W49! id254D245B +0fpm FL320.00 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/120007h4744.20N/00947.60E^279/397/A=032568 !W26! id254D245B +64fpm FL320.00 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115937h4743.67N/00952.43E^279/395/A=032645 !W62! id254D245B -384fpm FL320.52 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115905h4743.09N/00957.58E^275/397/A=033333 !W02! id254D245B -1600fpm FL327.40 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115829h4742.76N/01003.39E^274/391/A=034280 !W44! id254D245B -1536fpm FL336.87 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115753h4742.51N/01009.12E^274/387/A=035174 !W37! id254D245B -1472fpm FL346.06 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115722h4742.28N/01014.03E^274/389/A=035949 !W78! id254D245B -1600fpm FL353.56 A3:WMT5UL
: ICA4D245B>OGADSB,qAS,Lengfeld:/115648h4742.03N/01019.47E^274/391/A=036543 !W47! id254D245B +0fpm FL360.00 A3:WMT5UL