This is the latest recevied packets stored in our database for station/object ICA502D0F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA502D0F>OGADSB,qAS,EDBR:/123810h5010.00N/01443.89E^049/252/A=007411 !W33! id25502D0F -640fpm FL072.49 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,EDBR:/123721h5007.74N/01439.90E^048/263/A=008089 !W07! id25502D0F -704fpm FL079.02 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,EDBR:/123541h5002.39N/01430.93E^041/293/A=009780 !W06! id25502D0F -1344fpm FL096.18 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,AVX1101:/123150h4947.27N/01410.62E^041/341/A=015514 !W65! id01502D0F -1856fpm FL151.77
: ICA502D0F>OGADSB,qAS,GroundRX:/123044h4942.55N/01404.27E^041/352/A=017451 !W05! id25502D0F -1728fpm FL171.24 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/123007h4939.79N/01400.58E^041/365/A=018552 !W19! id25502D0F -1216fpm FL182.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122936h4937.35N/01357.33E^041/388/A=019086 !W45! id25502D0F -1984fpm FL187.34 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122905h4934.80N/01353.94E^041/394/A=020311 !W88! id25502D0F -2176fpm FL199.09 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122830h4931.87N/01350.06E^041/406/A=021537 !W70! id25502D0F -2432fpm FL211.35 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122800h4929.32N/01346.67E^041/409/A=022748 !W32! id25502D0F -2560fpm FL223.46 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122730h4926.74N/01343.26E^041/411/A=024118 !W74! id25502D0F -2304fpm FL236.66 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122655h4923.70N/01339.26E^041/415/A=025440 !W20! id25502D0F -1664fpm FL249.88 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122625h4921.06N/01335.79E^040/420/A=026211 !W34! id25502D0F -1600fpm FL257.59 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122554h4918.30N/01332.17E^040/426/A=027060 !W25! id25502D0F -1600fpm FL266.08 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122522h4915.43N/01328.42E^040/426/A=027452 !W55! id25502D0F +64fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122450h4912.55N/01324.67E^040/426/A=027452 !W73! id25502D0F +0fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122418h4909.69N/01320.94E^040/427/A=027452 !W19! id25502D0F -64fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122344h4906.59N/01316.92E^040/435/A=027452 !W47! id25502D0F +0fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122313h4903.74N/01313.24E^040/436/A=027452 !W30! id25502D0F +0fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,GroundRX:/122243h4901.00N/01309.70E^040/430/A=027477 !W05! id25502D0F +64fpm FL270.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,Lengfeld:/122212h4858.17N/01306.06E^040/434/A=027596 !W16! id25502D0F -1024fpm FL271.03 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,Lengfeld:/122142h4855.40N/01302.53E^040/438/A=028118 !W75! id25502D0F -1024fpm FL276.25 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,Lengfeld:/122112h4852.60N/01258.90E^042/449/A=028593 !W73! id25502D0F -960fpm FL281.00 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,HLST:/122041h4849.91N/01254.62E^048/460/A=029119 !W25! id25502D0F -960fpm FL286.26 A3:SWR2BY
: ICA502D0F>OGADSB,qAS,Lengfeld:/122010h4847.24N/01250.18E^048/462/A=029493 !W50! id25502D0F +0fpm FL290.00 A3:SWR2BY