This is the latest recevied packets stored in our database for station/object ICA3CE997. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CE997>OGADSB,qAS,Grenoble:/111229h4626.32N/00619.95E^141/225/A=006571 !W55! id253CE997 -1984fpm FL063.17 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/111154h4628.02N/00617.92E^140/233/A=007784 !W86! id253CE997 -1984fpm FL075.05 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/111124h4629.58N/00616.03E^140/258/A=008682 !W80! id253CE997 -2048fpm FL083.78 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/111052h4631.38N/00613.83E^140/278/A=009762 !W86! id253CE997 -2048fpm FL094.58 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/111021h4632.42N/00610.57E^092/316/A=011155 !W80! id253CE997 -3008fpm FL108.26 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110950h4632.53N/00606.54E^092/335/A=012641 !W52! id253CE997 -1984fpm FL122.87 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110918h4632.63N/00602.15E^092/347/A=013714 !W53! id253CE997 -2048fpm FL133.35 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110847h4632.76N/00557.75E^093/358/A=014789 !W69! id253CE997 -1984fpm FL143.85 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110814h4632.86N/00552.97E^091/363/A=015878 !W78! id253CE997 -1984fpm FL154.74 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110739h4632.91N/00547.81E^091/373/A=017083 !W48! id253CE997 -1984fpm FL166.54 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,Grenoble:/110706h4633.01N/00542.80E^095/382/A=018216 !W66! id253CE997 -1984fpm FL177.62 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1068:/101359h5048.76N/00040.09E^208/306/A=017627 !W47! id253CE997 +960fpm FL176.00 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1218:/101328h5051.07N/00042.06E^209/306/A=017110 !W79! id253CE997 +1088fpm FL170.83 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1218:/101257h5053.38N/00044.08E^209/306/A=017002 !W33! id253CE997 +0fpm FL170.00 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1218:/101225h5055.76N/00046.16E^209/307/A=016879 !W48! id253CE997 +1024fpm FL168.77 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1218:/101154h5058.04N/00048.16E^209/299/A=016372 !W34! id253CE997 +960fpm FL163.70 A2:PTN57N Sq0557
: ICA3CE997>OGADSB,qAS,AVX1030:/101125h5100.13N/00049.99E^210/291/A=015686 !W18! id253CE997 +2048fpm FL157.05 A2:PTN57N
: ICA3CE997>OGADSB,qAS,AVX1030:/101032h5103.72N/00053.12E^209/276/A=013335 !W42! id013CE997 +2880fpm FL133.79
: ICA3CE997>OGADSB,qAS,AVX1068:/101021h5104.59N/00053.21E^136/310/A=012776 !W11! id253CE997 +3008fpm FL128.24 A2:PTN57N
: ICA3CE997>OGADSB,qAS,AVX1068:/100946h5106.98N/00050.56E^136/309/A=011024 !W62! id013CE997 +3008fpm FL110.97
: ICA3CE997>OGADSB,qAS,AVX1068:/100847h5110.48N/00045.06E^149/285/A=008902 !W55! id013CE997 +64fpm FL090.00
: ICA3CE997>OGADSB,qAS,AVX1068:/100810h5112.92N/00042.43E^154/280/A=008902 !W26! id013CE997 +128fpm FL090.00
: ICA3CE997>OGADSB,qAS,AVX1218:/100718h5116.59N/00041.02E^169/252/A=007758 !W42! id013CE997 +3776fpm FL078.56 Sq0557
: ICA3CE997>OGADSB,qAS,AVX1218:/100638h5119.42N/00040.28E^172/255/A=005020 !W52! id013CE997 +960fpm FL051.43
: ICA3CE997>OGADSB,qAS,AVX1218:/100552h5122.62N/00039.55E^172/253/A=004247 !W25! id013CE997 +1024fpm FL043.70