This is the latest recevied packets stored in our database for station/object ICA3FF948. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FF948>OGNSKY,qAS,SafeSky:/124701h5006.26N/00806.00E'005/112/A=002847 !W70! id203FF948 +000fpm gps4x3
: ICA3FF948>OGFLR,qAS,LuDa:/124629h5005.27N\00805.93E^356/111/A=002904 !W11! id213FF948 -078fpm +0.1rot 5.8dB 3e -11.0kHz gps2x3
: ICA3FF948>OGFLR,qAS,edfz2:/124558h5004.30N\00806.11E^350/114/A=002947 !W92! id213FF948 +040fpm +0.0rot 18.8dB -9.5kHz gps2x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124534h5003.56N/00806.34E'346/116/A=002824 !W86! id203FF948 +000fpm gps4x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124504h5002.64N/00806.75E'343/110/A=002870 !W89! id203FF948 +000fpm gps4x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124434h5001.76N/00807.20E'342/116/A=002739 !W65! id203FF948 +009fpm gps4x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124404h5000.85N/00807.68E'337/112/A=002637 !W12! id203FF948 +016fpm gps4x3
: ICA3FF948>OGFLR,qAS,edfz2:/124327h4959.82N\00808.44E^333/108/A=002287 !W25! id213FF948 +772fpm +0.1rot 23.2dB -9.3kHz gps2x4
: ICA3FF948>OGFLR,qAS,edfz2:/124259h4959.15N\00808.99E^328/089/A=001998 !W99! id213FF948 +1168fpm +0.1rot 32.5dB -9.2kHz gps3x4
: ICA3FF948>OGFLR,qAS,edfz2:/124231h4958.62N\00809.58E^330/075/A=001647 !W29! id213FF948 +1069fpm -0.7rot 37.8dB -9.2kHz gps2x3
: ICA3FF948>OGFLR,qAS,edfz2:/124215h4958.31N\00809.66E^034/066/A=001385 !W90! id213FF948 +950fpm -2.5rot 47.8dB -9.1kHz gps2x3
: ICA3FF948>OGFLR,qAS,Partenhm:/124211h4958.27N\00809.57E^061/064/A=001316 !W28! id213FF948 +1049fpm -1.3rot 4.2dB 5e -8.0kHz gps2x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124156h4958.19N/00809.18E'077/064/A=001033 !W95! id203FF948 +016fpm gps4x3
: ICA3FF948>OGFLR,qAS,edfz2:/124120h4958.08N\00808.48E^094/008/A=000774 !W35! id213FF948 +000fpm -5.1rot 36.5dB -9.0kHz gps2x3
: ICA3FF948>OGNSKY,qAS,SafeSky:/124111h4958.09N/00808.46E'165/007/A=000725 !W96! id203FF948 +000fpm gps4x3
: ICA3FF948>OGFLR,qAS,edfz2:/124032h4958.11N\00808.46E^147/000/A=000771 !W14! id213FF948 +020fpm +0.0rot 39.2dB -8.9kHz gps2x3
: ICA3FF948>OGFLR,qAS,edfz2:/123959h4958.12N\00808.45E^168/000/A=000765 !W96! id213FF948 +020fpm +0.0rot 36.2dB -8.8kHz gps3x4
: ICA3FF948>OGFLR,qAS,edfz2:/123920h4958.15N\00808.45E^212/004/A=000781 !W98! id213FF948 -019fpm -0.9rot 43.0dB -8.8kHz gps4x4
: ICA3FF948>OGFLR,qAS,edfz2:/123901h4958.17N\00808.47E^244/001/A=000791 !W29! id213FF948 +020fpm -1.0rot 35.0dB -8.8kHz gps3x3
: ICA3FF948>OGFLR,qAS,edfz2:/123833h4958.17N\00808.48E^323/000/A=000801 !W20! id213FF948 +000fpm +0.0rot 9.2dB -6.1kHz gps2x3 s7.40 h41 rD01673
: ICA3FF948>OGFLR,qAS,edfz2:/123753h4958.16N\00808.48E^256/000/A=000781 !W80! id213FF948 +000fpm +0.0rot 33.5dB -8.6kHz gps2x2
: ICA3FF948>OGFLR,qAS,edfz2:/123719h4958.19N\00808.60E^253/015/A=000771 !W06! id213FF948 +020fpm -0.4rot 47.0dB -8.5kHz gps1x2
: ICA3FF948>OGFLR,qAS,edfz2:/123649h4958.22N\00808.79E^254/013/A=000765 !W43! id213FF948 +040fpm -0.3rot 48.8dB -8.4kHz gps1x2
: ICA3FF948>OGFLR,qAS,edfz2:/123624h4958.25N\00808.90E^235/009/A=000768 !W27! id213FF948 +040fpm -1.0rot 49.0dB -8.4kHz gps2x2
: ICA3FF948>OGNSKY,qAS,SafeSky:/123601h4958.27N/00808.98E'248/007/A=000715 !W27! id203FF948 +000fpm gps4x3