This is the latest recevied packets stored in our database for station/object ICA4400DA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4400DA>OGADSB,qAS,AVX1183:/131047h5103.95N/01618.90E^057/361/A=010059 !W66! id254400DA +0fpm FL100.00 A2:JVW474
: ICA4400DA>OGADSB,qAS,AVX1183:/131002h5101.49N/01612.92E^057/361/A=010059 !W77! id254400DA +0fpm FL100.00 A2:JVW474
: ICA4400DA>OGADSB,qAS,AVX1183:/130916h5058.98N/01606.82E^057/360/A=010059 !W78! id014400DA -64fpm FL100.00
: ICA4400DA>OGADSB,qAS,AVX1183:/130842h5057.12N/01602.32E^057/364/A=010084 !W23! id014400DA -1280fpm FL100.25
: ICA4400DA>OGADSB,qAS,EDBR:/130724h5052.90N/01552.15E^057/351/A=012033 !W04! id254400DA -1600fpm FL119.71 A2:JVW474
: ICA4400DA>OGADSB,qAS,EDBR:/130653h5051.24N/01548.17E^057/362/A=012890 !W17! id254400DA -1664fpm FL128.03 A2:JVW474
: ICA4400DA>OGADSB,qAS,EDBR:/130622h5049.47N/01543.95E^057/387/A=013717 !W57! id254400DA -1728fpm FL136.55 A2:JVW474
: ICA4400DA>OGADSB,qAS,AVX1101:/130550h5047.56N/01539.39E^057/394/A=014691 !W32! id254400DA -1792fpm FL146.04 A2:JVW474
: ICA4400DA>OGADSB,qAS,AVX1101:/130520h5045.73N/01535.04E^057/401/A=015557 !W68! id254400DA -1792fpm FL154.70 A2:JVW474
: ICA4400DA>OGADSB,qAS,EDBR:/130448h5043.74N/01530.32E^057/407/A=016516 !W93! id254400DA -1728fpm FL164.29 A2:JVW474
: ICA4400DA>OGADSB,qAS,EDBR:/130418h5041.97N/01525.77E^060/411/A=017334 !W72! id254400DA -1536fpm FL172.47 A2:JVW474
: ICA4400DA>OGADSB,qAS,AVX1101:/130348h5040.25N/01521.11E^060/413/A=018088 !W78! id254400DA -1536fpm FL180.01 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125816h5019.60N/01426.37E^059/476/A=027311 !W23! id254400DA -1536fpm FL273.34 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125744h5017.41N/01420.67E^059/479/A=028095 !W74! id254400DA -1536fpm FL281.43 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125709h5014.87N/01414.60E^054/480/A=028934 !W64! id254400DA -1536fpm FL290.07 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125632h5011.87N/01408.48E^052/492/A=029850 !W44! id254400DA -1536fpm FL299.23 A2:JVW474
: ICA4400DA>OGADSB,qAS,HLST:/125600h5009.18N/01403.10E^052/498/A=030615 !W32! id254400DA -1344fpm FL307.22 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125528h5006.45N/01357.66E^052/497/A=031250 !W62! id254400DA -1088fpm FL313.48 A2:JVW474
: ICA4400DA>OGADSB,qAS,HLST:/125457h5003.84N/01352.46E^052/492/A=031767 !W59! id254400DA -1088fpm FL318.99 A2:JVW474
: ICA4400DA>OGADSB,qAS,GroundRX:/125425h5001.15N/01347.14E^052/491/A=032356 !W21! id254400DA -1088fpm FL324.79 A2:JVW474
: ICA4400DA>OGADSB,qAS,Lengfeld:/125352h4958.39N/01341.69E^052/490/A=032969 !W67! id254400DA -1088fpm FL331.01 A2:JVW474 Sq5712
: ICA4400DA>OGADSB,qAS,Lengfeld:/125321h4955.80N/01336.59E^052/486/A=033516 !W53! id254400DA -1088fpm FL336.48 A2:JVW474 Sq5712
: ICA4400DA>OGADSB,qAS,Lengfeld:/125248h4953.05N/01331.19E^052/483/A=034074 !W16! id254400DA -1088fpm FL342.31 A2:JVW474 Sq5712
: ICA4400DA>OGADSB,qAS,Lengfeld:/125215h4950.31N/01325.84E^052/482/A=034693 !W35! id254400DA -1152fpm FL348.50 A2:JVW474 Sq5712
: ICA4400DA>OGADSB,qAS,HLST:/125142h4947.58N/01320.51E^052/482/A=034843 !W02! id254400DA +0fpm FL350.00 A2:JVW474