This is the latest recevied packets stored in our database for station/object ICA3CC004. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CC004>OGADSB,qAS,AVX921:/114417h5052.44N/00706.96E^138/113/A=000368 !W81! id253CC004 -448fpm FL001.22 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114344h5053.22N/00705.85E^138/117/A=000746 !W20! id253CC004 -576fpm FL005.00 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114310h5054.01N/00704.69E^138/111/A=001021 !W41! id253CC004 -640fpm FL008.00 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114240h5054.73N/00703.66E^138/123/A=001404 !W65! id253CC004 -1024fpm FL011.83 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114211h5055.51N/00702.51E^137/144/A=001667 !W21! id253CC004 -832fpm FL014.71 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114139h5056.52N/00701.03E^138/171/A=002129 !W43! id253CC004 -1472fpm FL019.08 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114109h5057.60N/00659.46E^137/183/A=002674 !W45! id253CC004 -1088fpm FL024.28 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114039h5058.79N/00657.71E^136/212/A=003021 !W40! id253CC004 -256fpm FL028.00 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/114009h5059.99N/00655.40E^120/239/A=003380 !W49! id253CC004 -1152fpm FL031.59 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,EDLF:/113938h5100.50N/00652.13E^075/274/A=003908 !W96! id253CC004 -1408fpm FL037.06 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/113908h5059.35N/00648.92E^055/291/A=004730 !W23! id253CC004 -2048fpm FL045.09 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/113837h5057.88N/00645.63E^055/301/A=005769 !W80! id253CC004 -1984fpm FL055.48 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,EDLF:/113807h5056.43N/00642.30E^055/313/A=006802 !W02! id253CC004 -1856fpm FL065.75 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1084:/113737h5054.88N/00638.85E^054/332/A=007818 !W85! id253CC004 -2048fpm FL075.97 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,EDLF:/113707h5053.25N/00635.21E^056/351/A=008854 !W21! id253CC004 -2048fpm FL086.02 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1081:/113638h5051.61N/00631.50E^055/360/A=009841 !W65! id253CC004 -1984fpm FL095.89 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1081:/113607h5049.81N/00627.50E^054/362/A=010680 !W55! id253CC004 -1024fpm FL104.28 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,EBSP:/113537h5048.05N/00623.57E^056/371/A=011329 !W48! id253CC004 -2048fpm FL110.58 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1082:/113508h5046.34N/00619.71E^054/368/A=012299 !W35! id253CC004 -2112fpm FL120.47 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1093:/113438h5044.57N/00615.93E^053/345/A=013293 !W80! id253CC004 -2048fpm FL130.69 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1082:/113407h5042.85N/00612.21E^057/336/A=014358 !W01! id253CC004 -2048fpm FL141.31 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1082:/113338h5041.53N/00608.44E^064/343/A=015342 !W32! id253CC004 -2048fpm FL150.90 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX1068:/113307h5040.24N/00604.16E^064/372/A=016425 !W54! id253CC004 -1536fpm FL161.48 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,AVX921:/113236h5038.89N/00559.68E^064/381/A=017271 !W16! id253CC004 +64fpm FL170.00 A2:UNI131 Sq7115
: ICA3CC004>OGADSB,qAS,EBZR:/113206h5037.46N/00555.20E^063/384/A=017277 !W78! id253CC004 +0fpm FL170.00 A2:UNI131 Sq7115