This is the latest recevied packets stored in our database for station/object ICA3CE18F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CE18F>OGADSB,qAS,Grenoble:/081425h4529.10N/00458.66E^029/244/A=005438 !W35! id253CE18F -1280fpm FL050.84 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081350h4527.04N/00457.00E^029/243/A=006187 !W33! id253CE18F -1344fpm FL058.33 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081319h4525.21N/00455.52E^030/249/A=006872 !W11! id253CE18F -1344fpm FL065.18 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081245h4523.10N/00453.82E^029/270/A=007633 !W43! id253CE18F -1408fpm FL072.54 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081215h4521.06N/00452.18E^029/290/A=008658 !W69! id253CE18F -3008fpm FL082.79 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081145h4518.93N/00450.47E^029/299/A=010175 !W24! id253CE18F -3008fpm FL097.96 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081114h4516.67N/00448.64E^029/305/A=011751 !W77! id253CE18F -3008fpm FL113.47 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081043h4514.43N/00446.60E^040/317/A=013344 !W86! id253CE18F -3008fpm FL129.15 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/081012h4512.58N/00443.72E^057/326/A=014762 !W21! id253CE18F -2176fpm FL143.33 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080941h4511.04N/00440.36E^057/334/A=015454 !W96! id253CE18F +0fpm FL150.00 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080911h4509.51N/00437.01E^057/347/A=015454 !W31! id253CE18F +0fpm FL150.00 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080840h4507.85N/00433.39E^057/356/A=015478 !W66! id253CE18F -448fpm FL150.24 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080807h4506.07N/00429.51E^057/360/A=016350 !W38! id253CE18F -1920fpm FL158.96 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080735h4504.32N/00425.71E^057/363/A=017380 !W15! id253CE18F -1920fpm FL169.26 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Grenoble:/080702h4502.48N/00421.75E^057/370/A=018464 !W90! id253CE18F -1984fpm FL179.85 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,LERM:/070315h4042.52N/00320.00W^064/283/A=016854 !W60! id253CE18F +3712fpm FL164.78 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,Medinacel:/070245h4041.49N/00322.75W^064/279/A=014964 !W30! id253CE18F +3584fpm FL145.88 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,SpainTTT:/070212h4040.38N\00325.68W^064/270/A=012625 id253CE18F +3712fpm 0rot !W46! fnA2:PTN63R regD-CMSL modelPC24
: ICA3CE18F>OGADSB,qAS,AVX920:/070145h4039.30N/00327.94W^051/269/A=011343 !W71! id253CE18F +3584fpm FL109.89 A2:PTN63R Sq3215
: ICA3CE18F>OGADSB,qAS,LERM:/070115h4037.71N/00329.95W^041/250/A=009926 !W43! id253CE18F +1536fpm FL096.00 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,LECU2:/070045h4036.23N/00331.59W^039/226/A=008308 !W96! id253CE18F +4736fpm FL080.04 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,LECU2:/070015h4034.53N/00332.70W^016/231/A=006059 !W44! id253CE18F +3648fpm FL057.55 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,AVX920:/065946h4032.89N/00333.33W^018/183/A=004772 !W23! id253CE18F +2752fpm FL044.68 A2:PTN63R Sq3215
: ICA3CE18F>OGADSB,qAS,LECU2:/065915h4031.53N/00333.54W^001/143/A=003394 !W30! id253CE18F +3392fpm FL030.65 A2:PTN63R
: ICA3CE18F>OGADSB,qAS,SpainTTT:/065844h4030.37N\00333.55W^359/114/A=001625 id253CE18F +000fpm 0rot !W92! fnA2:PTN63R regD-CMSL modelPC24