This is the latest recevied packets stored in our database for station/object ICA4B1F5E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135647h4927.82N\00844.64E^268/094/A=003764 !W97! id214B1F5E -704fpm FL036.21 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135553h4927.72N\00846.82E^280/097/A=004344 !W18! id214B1F5E -704fpm FL042.01 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135523h4927.68N\00848.05E^278/098/A=004698 !W27! id214B1F5E -704fpm FL045.55 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135453h4927.56N\00849.28E^268/094/A=005043 !W36! id214B1F5E -128fpm FL048.75 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135422h4927.40N\00850.64E^274/109/A=005091 !W90! id214B1F5E +576fpm FL049.23 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135352h4927.33N\00852.05E^275/111/A=005093 !W82! id214B1F5E -64fpm FL049.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135321h4927.25N\00853.53E^272/114/A=005093 !W82! id214B1F5E +0fpm FL049.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135249h4927.22N\00855.10E^272/116/A=005093 !W30! id214B1F5E +64fpm FL049.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135217h4927.18N\00856.72E^272/125/A=005093 !W93! id214B1F5E +0fpm FL049.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/135146h4927.16N\00858.43E^269/131/A=005296 !W31! id214B1F5E -448fpm FL051.03 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135115h4926.70N\00900.05E^307/145/A=005569 !W56! id214B1F5E -512fpm FL053.76 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135042h4925.87N\00901.71E^307/153/A=005870 !W69! id214B1F5E -576fpm FL056.52 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/135007h4924.97N\00903.54E^307/155/A=006166 !W44! id214B1F5E -512fpm FL059.48 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/134937h4924.19N\00905.11E^307/153/A=006416 !W80! id214B1F5E -512fpm FL061.98 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134906h4923.39N\00906.73E^307/154/A=006670 !W31! id214B1F5E -512fpm FL064.52 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134832h4922.50N\00908.51E^307/154/A=006943 !W93! id214B1F5E -512fpm FL067.25 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134758h4921.63N\00910.27E^307/154/A=007222 !W16! id214B1F5E -512fpm FL070.04 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134726h4920.79N\00911.96E^307/158/A=007519 !W20! id214B1F5E -512fpm FL072.76 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134654h4919.94N\00913.67E^307/161/A=007792 !W16! id214B1F5E -512fpm FL075.49 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,Tauber:/134622h4919.06N\00915.42E^307/161/A=008040 !W66! id214B1F5E -448fpm FL078.01 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFW:/134552h4918.28N\00916.99E^307/150/A=008243 !W54! id214B1F5E +0fpm FL080.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDTQ2:/134521h4917.50N\00918.55E^308/149/A=008239 !W92! id214B1F5E +0fpm FL080.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,Lengfeld:/134450h4916.72N\00920.10E^307/150/A=008243 !W62! id214B1F5E +0fpm FL080.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDFWAVX:/134419h4915.93N\00921.69E^307/152/A=008268 !W50! id214B1F5E +0fpm FL080.00 A1:HBLWW
: ICA4B1F5E>OGADSB,qAS,EDTQ2:/134347h4915.11N\00923.33E^308/153/A=008264 !W62! id214B1F5E +0fpm FL080.00 A1:HBLWW