This is the latest recevied packets stored in our database for station/object EPZR. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150504h 1:7 3.000s/0ms 66dB/-6kHz 235/0/0kt 51.5F 75.8% 0.0W/m2 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>150428h v0.3.3.x64 CPU:1.0 RAM:2869.8/3982.5MB NTP:0.0ms/+9.1ppm +52.5C EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.18dB/+11.2dB@10km[3828]
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/150428h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150352h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.6F 75.7% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150252h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.5F 75.6% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150152h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.6F 75.6% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150052h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.6F 75.5% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>150004h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.7F 75.4% 0.0W/m2 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>145928h v0.3.3.x64 CPU:0.8 RAM:2872.6/3982.5MB NTP:0.0ms/+9.1ppm +52.0C EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.18dB/+11.2dB@10km[3828]
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/145928h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145852h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.7F 75.5% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145752h 1:7 3.000s/0ms 65dB/-6kHz 235/0/0kt 51.7F 75.7% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145652h 1:7 3.000s/0ms 65dB/-6kHz 226/0/0kt 51.7F 75.6% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145552h 1:7 3.000s/0ms 65dB/-6kHz 229/0/0kt 51.6F 75.6% 0.0W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145504h 1:7 3.000s/0ms 65dB/-6kHz 201/0/0kt 51.6F 75.6% 0.0W/m2 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>145428h v0.3.3.x64 CPU:0.2 RAM:2876.6/3982.5MB NTP:0.0ms/+9.1ppm +52.8C EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.17dB/+11.2dB@10km[3828]
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/145428h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145352h 1:7 3.000s/0ms 65dB/-6kHz 311/0/0kt 51.6F 75.6% 1.8W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145252h 1:7 3.000s/0ms 65dB/-6kHz 311/0/0kt 51.6F 75.6% 1.8W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145152h 1:7 3.000s/0ms 65dB/-6kHz 311/0/0kt 51.6F 75.7% 1.8W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145052h 1:7 3.000s/0ms 65dB/-6kHz 311/0/0kt 51.6F 75.8% 1.8W/m2 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>145005h 18:1 2.625s/0ms 50dB/-8kHz 309/0/0kt 51.5F 75.9% 1.8W/m2 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/144928h4946.47NI01913.39E&/A=001509
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:>144928h v0.3.3.x64 CPU:0.2 RAM:2874.7/3982.5MB NTP:0.0ms/+9.1ppm +52.9C EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.15dB/+11.2dB@10km[3828]
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>144852h 1:7 3.000s/0ms 65dB/-7kHz 208/0/0kt 51.5F 76.0% 1.8W/m2 0.0mm/h